INVESTOR RESEARCH CENTER
Tracking 10 ParaFi Capital coins
Top 25 ParaFi Capital Cryptocurrencies for May 2026
News
| Name | Price | 1h Change | 24h Change | 7d Change | Market Cap | |
|---|---|---|---|---|---|---|
| 40 | $3.46 | 0.1% | -1.9% | -9.8% | $2,200,212,326 | |
| 60 | $86.94 | -0.1% | -2.6% | -11.8% | $1,319,731,039 | |
| 164 | $0.02471194 | 0.2% | -2.1% | -15.0% | $266,875,918 | |
| 246 | $0.090657 | 0.0% | -1.3% | -10.4% | $127,443,382 | |
| 281 | $0.304704 | -0.1% | -1.7% | -14.0% | $104,988,508 | |
| 316 | $2463.66 | -0.1% | -0.9% | -11.7% | $87,987,789 | |
| 802 | $0.139841 | -0.3% | -2.9% | -9.3% | $23,829,432 | |
| 1049 | $0.02582994 | -0.9% | -5.0% | -13.3% | $14,201,059 | |
| 1400 | $0.00736839 | -0.8% | 11.0% | -11.0% | $7,368,251 | |
| 4415 | $0.02870296 | 0.0% | -0.8% | -21.6% | $287,027 |
