Across Protocol has been live for 4 years (since October 2021) and currently sits at #659 by market cap ($28.9 million), with moderate daily volume of $1.3M across 21 exchanges. It's trading 97.6% below its all-time high of $1.69 set on Dec 6, 2024. 100% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 65/100 is based on 9 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for Across Protocol's price trajectory, including technical trend analysis and detailed indicator scores, see our Across Protocol price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | ACX Vol | |
|---|---|---|---|---|---|
| 91 | 8/10 | 0.01%/0.06% | $353.1K | Review | |
| 83 | 9/10 | 0.20%/0.20% | $229.5K | Review | |
| 69 | 8/10 | 0.02%/0.06% | $123.2K | Review | |
| 67 | 10/10 | 0.10%/0.10% | $73.3K | Visit Review | |
| 62 | 8/10 | 0%/0% | $83.3K | Review | |
| 61 | 9/10 | 0.00%/0.05% | $53.4K | Visit Review | |
| 56 | 9/10 | 0.02%/0.04% | $29.5K | Visit Review | |
| 55 | 10/10 | 0.40%/0.60% | $16.9K | Visit Review | |
| 50 | 9/10 | 0.10%/0.10% | $2.7K | Visit Review | |
| 49 | 7/10 | 0%/0% | $8.0K | Review | |
| 48 | 10/10 | 0.10%/0.10% | $2.5K | Review | |
| 46 | 10/10 | 0.20%/0.20% | $344.27 | Visit Review | |
| 45 | 10/10 | 0.25%/0.40% | $1.8K | Visit Review | |
| 43 | 8/10 | 0.02%/0.04% | $3.7K | Review | |
| 42 | 6/10 | 0%/0% | $16.4K | Review | |
| 39 | 7/10 | 0%/0% | $1.9K | Review | |
| 33 | 7/10 | 0%/0% | $3.48 | Review | |
| — | 9/10 | 0.15%/0.30% | $1.10B total | Review | |
| — | 8/10 | 0.04%/0.06% | $1.44B total | Review | |
| — | 5/10 | 0%/0% | $12.2M total | Review | |
| — | ? | 0%/0% | $2.3M total | Review |
Compare 21 exchanges. We recommend Coinbase in the US (10/10 trust, Score 55)
Buy ACX on Coinbase