AIOZ Network is a newer project and currently sits at #333 by market cap ($80.3 million), with healthy daily volume of $14.0M across 21 exchanges. It's trading 97.6% below its all-time high of $2.65 set on Apr 3, 2021. 0% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 74/100 is based on 9 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for AIOZ Network's price trajectory, including technical trend analysis and detailed indicator scores, see our AIOZ Network price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | AIOZ Vol | |
|---|---|---|---|---|---|
| 89 | 10/10 | 0.40%/0.60% | $1.3M | Visit Review | |
| 89 | 9/10 | 0.20%/0.20% | $1.3M | Review | |
| 80 | 10/10 | 0.20%/0.20% | $752.6K | Visit Review | |
| 80 | 8/10 | 0.02%/0.06% | $1.0M | Review | |
| 79 | 7/10 | 0%/0% | $1.1M | Review | |
| 73 | 10/10 | 0.10%/0.10% | $508.6K | Visit Review | |
| 69 | 9/10 | 0.10%/0.10% | $508.9K | Visit Review | |
| 62 | 10/10 | 0.25%/0.40% | $204.7K | Visit Review | |
| 62 | 8/10 | 0.03%/0.05% | $310.9K | Review | |
| 57 | 7/10 | 0%/0% | $275.6K | Review | |
| 56 | 8/10 | 0.02%/0.06% | $169.6K | Review | |
| 56 | 6/10 | 0%/0% | $289.7K | Review | |
| 52 | 9/10 | 0.02%/0.04% | $77.8K | Visit Review | |
| 51 | 9/10 | 0.15%/0.30% | $71.7K | Review | |
| 44 | 8/10 | 0.02%/0.04% | $29.6K | Review | |
| 43 | 8/10 | 0%/0% | $30.5K | Review | |
| 39 | 6/10 | 0%/0% | $789.66 | Review | |
| 39 | 7/10 | 0%/0% | $2.0K | Review | |
| 29 | 6/10 | 0%/0% | $626.73 | Review | |
| 22 | 5/10 | 0%/0% | $28.9K | Review | |
| 2 | ? | 0%/0% | $2.2K | Review |
Compare 21 exchanges. We recommend Coinbase in the US (10/10 trust, Score 89)
Buy AIOZ on Coinbase