Boba Network is a newer project and currently sits at #3521 by market cap ($624,256.00), with relatively thin daily volume of $61.05 across 15 exchanges. It's trading 99.3% below its all-time high of $0.0944 set on Mar 29, 2024. 100% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 54/100 is based on 9 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for Boba Network's price trajectory, including technical trend analysis and detailed indicator scores, see our Boba Network price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | BOBA Vol | |
|---|---|---|---|---|---|
| 97 | 9/10 | 0.00%/0.05% | $61.06 | Visit Review | |
| — | 10/10 | 0.25%/0.40% | $599.5M total | Visit Review | |
| — | 10/10 | 0.40%/0.60% | $1.01B total | Visit Review | |
| — | 10/10 | 0.10%/0.10% | $1.41B total | Visit Review | |
| — | 10/10 | 0.20%/0.20% | $1.46B total | Visit Review | |
| — | 9/10 | 0.10%/0.10% | $1.94B total | Visit Review | |
| — | 9/10 | 0.20%/0.20% | $1.06B total | Review | |
| — | 9/10 | 0.15%/0.30% | $1.10B total | Review | |
| — | 9/10 | 0.02%/0.04% | $751.6M total | Visit Review | |
| — | 8/10 | 0.04%/0.06% | $1.44B total | Review | |
| — | 8/10 | 0.03%/0.05% | $1.08B total | Review | |
| — | 8/10 | 0.02%/0.04% | $56.9M total | Review | |
| — | 6/10 | 0%/0% | $186.0M total | Review | |
| — | 5/10 | 0.01%/0.075% | $821.0M total | Review | |
| — | ? | 0%/0% | $2.3M total | Review |
Compare 15 exchanges. We recommend MEXC in Europe (9/10 trust, Score 97)
Buy BOBA on MEXC