A secure and regulated cryptocurrency exchange offering a wide range of digital assets, advanced trading features, and competitive fees for both novice and experienced traders.
Ranked by CoinClarity Score — a composite of BTC coin volume, exchange trust, and net price. Only exchanges with verified BTC trading volume are scored. 149 additional exchanges list BTC but lack volume data.
| Exchange | Score | BTC Vol | Price | Fee | Net Price | |
|---|---|---|---|---|---|---|
๐ Best overall๐ฐ Best price๐ท๏ธ Lowest fees | — | — | — | 0.10% | — | Visit |
| — | — | — | 0.40% | — | Visit | |
| — | — | — | 0.10% | — | Visit | |
| — | — | — | 0.60% | — | Visit | |
| — | — | — | 0.10% | — | Visit | |
| — | — | — | 0.20% | — | Visit | |
| — | — | — | 0.10% | — | Review | |
| — | — | — | 0.10% | — | Visit | |
| — | — | — | 0.40% | — | Review | |
| — | — | — | 0.20% | — | Review | |
| — | — | — | 0.20% | — | Review | |
| — | — | — | 0.05% | — | Visit | |
| — | — | — | 0.30% | — | Review | |
| — | — | — | 0.40% | — | Visit | |
| — | — | — | 0.04% | — | Visit | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0.25% | — | Review | |
| — | — | — | 0.06% | — | Review | |
| — | — | — | 0.06% | — | Review | |
| — | — | — | 0.06% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0.05% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0.06% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0.04% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0.075% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0.04% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0.06% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0.05% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
โ ๏ธ Low trust — use caution | — | — | — | 0% | — | Review |
โ ๏ธ Low trust — use caution | — | — | — | 0.075% | — | Review |
โ ๏ธ Low trust — use caution | — | — | — | 0% | — | Review |
โ ๏ธ Low trust — use caution | — | — | — | 0% | — | Review |
โ ๏ธ Low trust — use caution | — | — | — | 0% | — | Review |
โ ๏ธ Low trust — use caution | — | — | — | 0% | — | Review |
โ ๏ธ Low trust — use caution | — | — | — | 0% | — | Review |
โ ๏ธ Low trust — use caution | — | — | — | 0% | — | Review |
โ ๏ธ Low trust — use caution | — | — | — | 0% | — | Review |
โ ๏ธ Low trust — use caution | — | — | — | 0% | — | Review |
โ ๏ธ Low trust — use caution | — | — | — | 0% | — | Review |
โ ๏ธ Low trust — use caution | — | — | — | 0% | — | Review |
โ ๏ธ Low trust — use caution | — | — | — | 0% | — | Review |
โ ๏ธ Low trust — use caution | — | — | — | 0% | — | Review |
โ ๏ธ Low trust — use caution | — | — | — | 0% | — | Review |
โ ๏ธ Low trust — use caution | — | — | — | 0% | — | Review |
โ ๏ธ Low trust — use caution | — | — | — | 0% | — | Review |
โ ๏ธ Low trust — use caution | — | — | — | 0% | — | Review |
โ ๏ธ Low trust — use caution | — | — | — | 0% | — | Review |
โ ๏ธ Low trust — use caution | — | — | — | 0% | — | Review |
โ ๏ธ Low trust — use caution | — | — | — | 0% | — | Review |
โ ๏ธ Low trust — use caution | — | — | — | 0% | — | Review |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0.15% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0.05% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0.05% | — | Review | |
| — | — | — | 0.07% | — | Review |
Available to US customers with full regulatory compliance. Taker fee of 0.40% — higher than international options, but US availability is limited. Top-tier trust score (10/10) with a track record since 2011. CoinClarity Score: .
Buy BTC on Kraken →Available to US customers with full regulatory compliance. Taker fee of 0.60% — higher than international options, but US availability is limited. Top-tier trust score (10/10) with a track record since 2012. CoinClarity Score: .
Buy BTC on Coinbase →Available to US customers with full regulatory compliance. Taker fee of 0.30% — higher than international options, but US availability is limited. Top-tier trust score (9/10) with a track record since 2019. CoinClarity Score: .
Crypto.com Exchange Review →The cheapest exchange isn't always the best choice. Exchanges with 0% fees may compensate through wider spreads, meaning you pay more per BTC even though the listed fee is zero. For trades under $1,000, the fee difference between exchanges is typically less than $1 — at that level, trust and ease of use matter more.
For larger orders, the fee savings become meaningful. A $10,000 buy at 0.10% costs $10 in fees vs. $40 at 0.40%. Consider using limit orders on high-volume exchanges to get maker pricing and further reduce costs.
→ Need step-by-step instructions? See our How to Buy Bitcoin guide.
Compare 149 exchanges. Kraken ranks #1 in the US with a CoinClarity Score of .
Buy BTC on Kraken →