CC has been live for 4 years (since December 2021) and currently sits at #20 by market cap ($5.70 billion), with healthy daily volume of $8.5M across 10 exchanges. It's trading 23.8% below its all-time high of $0.1942 set on Feb 3, 2026. 7013.4% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 65/100 is based on 9 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for CC's price trajectory, including technical trend analysis and detailed indicator scores, see our CC price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | CC Vol | |
|---|---|---|---|---|---|
| 100 | 10/10 | 0.10%/0.10% | $4.2M | Visit Review | |
| 73 | 10/10 | 0.25%/0.40% | $889.1K | Visit Review | |
| 69 | 9/10 | 0.10%/0.10% | $847.1K | Visit Review | |
| 66 | 10/10 | 0.08%/0.10% | $429.0K | Visit Review | |
| 64 | 10/10 | 0.20%/0.20% | $345.8K | Visit Review | |
| 60 | 9/10 | 0.00%/0.05% | $291.5K | Visit Review | |
| 53 | 8/10 | 0.04%/0.06% | $124.2K | Review | |
| 49 | 9/10 | 0.15%/0.30% | $4.1K | Review | |
| 48 | 8/10 | 0.01%/0.06% | $25.5K | Review | |
| 46 | 8/10 | 0.02%/0.04% | $8.0K | Review |
Compare 10 exchanges. We recommend Kraken in the US (10/10 trust, Score 73)
Buy CC on Kraken