Edge has been live for 4 years (since June 2021) and currently sits at #109 by market cap ($476.7 million), with healthy daily volume of $9.6M across 11 exchanges. It's trading 9.3% below its all-time high of $1.50 set on Apr 22, 2026. 100% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 75/100 is based on 10 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for Edge's price trajectory, including technical trend analysis and detailed indicator scores, see our Edge price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | EDGE Vol | |
|---|---|---|---|---|---|
| — | 10/10 | 0.40%/0.60% | $1.01B total | Visit Review | |
| — | 10/10 | 0.10%/0.10% | $1.41B total | Visit Review | |
| — | 10/10 | 0.20%/0.20% | $1.46B total | Visit Review | |
| — | 10/10 | 0.10%/0.10% | $651.2M total | Review | |
| — | 9/10 | 0.20%/0.20% | $1.06B total | Review | |
| — | 9/10 | 0.00%/0.05% | $2.01B total | Visit Review | |
| — | 9/10 | 0.02%/0.04% | $751.6M total | Visit Review | |
| — | 8/10 | 0.04%/0.06% | $1.44B total | Review | |
| — | 8/10 | 0%/0% | $347.7M total | Review | |
| — | 8/10 | 0.02%/0.06% | $2.85B total | Review | |
| — | 5/10 | 0.01%/0.075% | $821.0M total | Review |
Compare 11 exchanges. We recommend Coinbase in the US (10/10 trust)
Buy EDGE on Coinbase