Feature-rich cryptocurrency trading platform known for its low fees, educational rewards, and quick withdrawals, albeit with some regulatory and fee structure complexities.
Ranked by CoinClarity Score — a composite of DASH coin volume, exchange trust, and net price. Only exchanges with verified DASH trading volume are scored. 27 additional exchanges list DASH but lack volume data.
| Exchange | Score | DASH Vol | Price | Fee | Net Price | |
|---|---|---|---|---|---|---|
🏆 Best overall | 80 | $10.4M | $42.68 | 0.10% | $42.72 | Visit |
| 63 | $6.2M | $42.66 | 0.06% | $42.68 | Review | |
⚠️ Low trust — use caution | 59 | $8.1M | $42.62 | 0.075% | $42.65 | Review |
🏷️ Lowest fees | 57 | $4.6M | $42.63 | 0% | $42.63 | Review |
| 56 | $4.3M | $42.67 | 0% | $42.67 | Review | |
| 51 | $2.4M | $42.64 | 0.10% | $42.68 | Visit | |
| 48 | $2.9M | $42.63 | 0% | $42.63 | Review | |
| 46 | $1.0M | $42.67 | 0.60% | $42.93 | Visit | |
| 45 | $1.3M | $42.73 | 0.20% | $42.82 | Review | |
| 44 | $823.9K | $42.79 | 0.10% | $42.83 | Visit | |
| 41 | $481.9K | $42.62 | 0.40% | $42.79 | Visit | |
| 41 | $785.2K | $42.64 | 0.05% | $42.66 | Visit | |
| 41 | $1.2M | $42.61 | 0.06% | $42.64 | Review | |
| 39 | $915.5K | $42.66 | 0.06% | $42.68 | Review | |
| 39 | $888.7K | $42.60 | 0.04% | $42.62 | Review | |
| 38 | $279.7K | $42.67 | 0.20% | $42.76 | Visit | |
💰 Best price | 38 | $253.62 | $37.96 | 0% | $37.96 | Review |
| 35 | $533.7K | $42.74 | 0.05% | $42.76 | Review | |
| 31 | $62.3K | $42.72 | 0.20% | $42.80 | Review | |
⚠️ Low trust — use caution | 29 | $1.7M | $42.74 | 0% | $42.74 | Review |
| 27 | $196.39 | $41.92 | 0% | $41.92 | Review | |
| 26 | $252.5K | $42.62 | 0% | $42.62 | Review | |
| 24 | $94.18 | $42.83 | 0% | $42.83 | Review | |
| 23 | $94.3K | $42.68 | 0% | $42.68 | Review | |
| 22 | $4.5K | $42.63 | 0.04% | $42.65 | Review | |
⚠️ Low trust — use caution | 20 | $251.5K | $42.62 | 0% | $42.62 | Review |
| 18 | $2.52 | $42.01 | 0% | $42.01 | Review | |
⚠️ Low trust — use caution | 15 | $9.88 | $42.87 | 0% | $42.87 | Review |
⚠️ Low trust — use caution | 15 | $5.14 | $41.82 | 0% | $41.82 | Review |
⚠️ Low trust — use caution | 9 | $0.54 | $46.85 | 0% | $46.85 | Review |
⚠️ Low trust — use caution | — | — | — | 0% | — | Review |
⚠️ Low trust — use caution | — | — | — | 0% | — | Review |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0.15% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0.05% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review |
Available to US customers with full regulatory compliance. Taker fee of 0.60% — higher than international options, but US availability is limited. Top-tier trust score (10/10) with a track record since 2012. CoinClarity Score: 46.
Buy DASH on Coinbase →Available to US customers with full regulatory compliance. Taker fee of 0.40% — higher than international options, but US availability is limited. Top-tier trust score (10/10) with a track record since 2011. CoinClarity Score: 41.
Buy DASH on Kraken →Among the lowest fees available at 0.10% maker / 0.10% taker. Top-tier trust score (10/10). SEPA bank transfers typically available for low-cost EUR deposits. $10.4M daily DASH volume ensures tight spreads. CoinClarity Score: 80.
Buy DASH on Binance →Among the lowest fees available at 0.04% maker / 0.06% taker. Solid trust score (8/10). SEPA bank transfers typically available for low-cost EUR deposits. $6.2M daily DASH volume ensures tight spreads. CoinClarity Score: 63.
XT.COM Review →Among the lowest fees available at 0% maker / 0% taker. Solid trust score (8/10). SEPA bank transfers typically available for low-cost EUR deposits. $4.6M daily DASH volume ensures tight spreads. CoinClarity Score: 57.
Bitrue Review →Strong presence in Asian markets (based in Cayman Islands). Low fees at 0.10%/0.10%. Top-tier trust score (10/10). CoinClarity Score: 80.
Buy DASH on Binance →Strong presence in Asian markets (based in Seychelles). Low fees at 0.04%/0.06%. Solid trust score (8/10). CoinClarity Score: 63.
XT.COM Review →Strong presence in Asian markets (based in Seychelles). Low fees at 0.01%/0.075%. Moderate trust score (5/10). CoinClarity Score: 59.
Poloniex Review →Allows trading with minimal or no identity verification for basic tiers. Top-tier trust score (9/10) — always verify current KYC requirements as policies change. Competitive fees at 0.10%/0.10%. CoinClarity Score: 51.
Buy DASH on KuCoin →Allows trading with minimal or no identity verification for basic tiers. Top-tier trust score (9/10) — always verify current KYC requirements as policies change. Competitive fees at 0.00%/0.05%. CoinClarity Score: 41.
Buy DASH on MEXC →Allows trading with minimal or no identity verification for basic tiers. Top-tier trust score (10/10) — always verify current KYC requirements as policies change. CoinClarity Score: 38.
Buy DASH on Gate.io →The cheapest exchange isn't always the best choice. Exchanges with 0% fees may compensate through wider spreads, meaning you pay more per DASH even though the listed fee is zero. For trades under $1,000, the fee difference between exchanges is typically less than $1 — at that level, trust and ease of use matter more.
For larger orders, the fee savings become meaningful. A $10,000 buy at 0.10% costs $10 in fees vs. $40 at 0.40%. Consider using limit orders on high-volume exchanges to get maker pricing and further reduce costs.
→ Need step-by-step instructions? See our How to Buy Dash guide.
Compare 57 exchanges. Coinbase ranks #1 in the US with a CoinClarity Score of 46.
Buy DASH on Coinbase →