Ethena USDe has been live for 2 years (since February 2024) and currently sits at #25 by market cap ($4.38 billion), with strong daily trading volume of $62.8M across 15 exchanges. It's trading 3.3% below its all-time high of $1.03 set on Dec 9, 2025. 0% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 63/100 is based on 10 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for Ethena USDe's price trajectory, including technical trend analysis and detailed indicator scores, see our Ethena USDe price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | USDe Vol | |
|---|---|---|---|---|---|
| 96 | 10/10 | 0.10%/0.10% | $7.5M | Visit Review | |
| 83 | 8/10 | 0.02%/0.06% | $5.3M | Review | |
| 74 | 10/10 | 0.10%/0.10% | $2.3M | Visit Review | |
| 70 | 9/10 | 0.00%/0.05% | $2.0M | Visit Review | |
| 65 | 8/10 | 0.01%/0.06% | $1.7M | Review | |
| 57 | 10/10 | 0.10%/0.10% | $370.6K | Review | |
| 53 | 8/10 | 0.02%/0.06% | $416.9K | Review | |
| 52 | 8/10 | 0.04%/0.06% | $378.2K | Review | |
| 50 | 10/10 | 0.25%/0.40% | $87.9K | Visit Review | |
| 50 | 8/10 | 0%/0% | $254.4K | Review | |
| 47 | 10/10 | 0.20%/0.20% | $3.6K | Visit Review | |
| 45 | 8/10 | 0.25%/0.25% | $6.2K | Review | |
| 44 | 9/10 | 0.10%/0.10% | $99.81 | Visit Review | |
| 42 | 7/10 | 0%/0% | $1.3K | Review | |
| 32 | 3/10 | 0%/0% | $114.8K | Review |
Compare 15 exchanges. We recommend Bybit in Europe (10/10 trust, Score 96)
Buy USDe on Bybit