EURC is a newer project and currently sits at #114 by market cap ($429.0 million), with healthy daily volume of $34.9M across 10 exchanges. It's trading 12.6% below its all-time high of $1.35 set on Mar 14, 2023. 0% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 77/100 is based on 10 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for EURC's price trajectory, including technical trend analysis and detailed indicator scores, see our EURC price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | EUROC Vol | |
|---|---|---|---|---|---|
| 96 | 10/10 | 0.40%/0.60% | $5.3M | Visit Review | |
| 70 | 8/10 | 0.02%/0.06% | $1.6M | Review | |
| 67 | 10/10 | 0.25%/0.40% | $840.6K | Visit Review | |
| 49 | 10/10 | 0.08%/0.10% | $3.9K | Visit Review | |
| 45 | 9/10 | 0.30%/0.40% | $3.6K | Review | |
| 45 | 9/10 | 0.20%/0.20% | $18.88 | Review | |
| 45 | 8/10 | 0.02%/0.04% | $2.4K | Review | |
| 44 | 8/10 | 0%/0% | $8.23 | Review | |
| 43 | 8/10 | 0%/0% | $1.8K | Review | |
| 37 | 6/10 | 0%/0% | $13.08 | Review |
Compare 10 exchanges. We recommend Coinbase in the US (10/10 trust, Score 96)
Buy EUROC on Coinbase