Forta is a newer project and currently sits at #1243 by market cap ($10.3 million), with relatively thin daily volume of $443.6K across 11 exchanges. It's trading 98.3% below its all-time high of $0.9646 set on Jun 16, 2022. 100% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 71/100 is based on 9 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for Forta's price trajectory, including technical trend analysis and detailed indicator scores, see our Forta price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | FORT Vol | |
|---|---|---|---|---|---|
| 71 | 7/10 | 0%/0% | $143.9K | Review | |
| 64 | 9/10 | 0.00%/0.05% | $78.4K | Visit Review | |
| 62 | 8/10 | 0.25%/0.25% | $18.6K | Review | |
| 59 | 9/10 | 0.02%/0.04% | $59.7K | Visit Review | |
| 53 | 10/10 | 0.10%/0.10% | $31.6K | Visit Review | |
| 51 | 10/10 | 0.40%/0.60% | $24.9K | Visit Review | |
| 45 | 10/10 | 0.20%/0.20% | $12.9K | Visit Review | |
| 34 | 9/10 | 0.10%/0.10% | $3.1K | Visit Review | |
| 31 | 8/10 | 0.02%/0.04% | $2.9K | Review | |
| 1 | ? | 0%/0% | $16.98 | Review | |
| — | 6/10 | 0%/0% | $776.3K total | Review |
Compare 11 exchanges. We recommend Coinbase in the US (10/10 trust, Score 51)
Buy FORT on Coinbase