Ranked by CoinClarity Score — a composite of FTM coin volume, exchange trust, and net price. Only exchanges with verified FTM trading volume are scored. 19 additional exchanges list FTM but lack volume data.
| Exchange | Score | FTM Vol | Price | Fee | Net Price | |
|---|---|---|---|---|---|---|
🏆 Best overall💰 Best price🏷️ Lowest fees | — | — | — | 0% | — | Review |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0.15% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0.05% | — | Review | |
| — | — | — | 0.07% | — | Review |
The cheapest exchange isn't always the best choice. Exchanges with 0% fees may compensate through wider spreads, meaning you pay more per FTM even though the listed fee is zero. For trades under $1,000, the fee difference between exchanges is typically less than $1 — at that level, trust and ease of use matter more.
For larger orders, the fee savings become meaningful. A $10,000 buy at 0.10% costs $10 in fees vs. $40 at 0.40%. Consider using limit orders on high-volume exchanges to get maker pricing and further reduce costs.
→ Need step-by-step instructions? See our How to Buy Fantom guide.
Compare 19 exchanges. ProBit Global ranks #1 with a CoinClarity Score of .
Review ProBit Global →