Global Dollar has been live for 56 years (since January 1970) and currently sits at #36 by market cap ($2.77 billion), with strong daily trading volume of $70.9M across 9 exchanges. It's trading 39.4% below its all-time high of $1.65 set on Jan 30, 2025. 0% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 72/100 is based on 10 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for Global Dollar's price trajectory, including technical trend analysis and detailed indicator scores, see our Global Dollar price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | USDG Vol | |
|---|---|---|---|---|---|
| 80 | 10/10 | 0.08%/0.10% | $29.9M | Visit Review | |
| 48 | 10/10 | 0.25%/0.40% | $3.8M | Visit Review | |
| 48 | 8/10 | 0.02%/0.06% | $7.0M | Review | |
| 47 | 9/10 | 0.20%/0.40% | $0.05 | Visit Review | |
| 34 | 9/10 | 0.10%/0.10% | $652.1K | Visit Review | |
| 31 | 10/10 | 0.20%/0.20% | $25.5K | Visit Review | |
| 31 | 9/10 | 0%/0% | $229.8K | Review | |
| 25 | 8/10 | 0.04%/0.06% | $19.4K | Review | |
| 18 | 6/10 | 0%/0% | $0.00 | Review |
Compare 9 exchanges. We recommend Kraken in the US (10/10 trust, Score 48)
Buy USDG on Kraken