Helium has been live for 7 years (since August 2019) and currently sits at #544 by market cap ($37.4 million), with healthy daily volume of $5.8M across 25 exchanges. It's trading 99.6% below its all-time high of $54.88 set on Nov 12, 2021. 81.5% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 75/100 is based on 9 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for Helium's price trajectory, including technical trend analysis and detailed indicator scores, see our Helium price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | 24h Volume | |
|---|---|---|---|---|---|
| — | 10/10 | 0.25%/0.40% | $599.5M | Visit Review | |
| — | 10/10 | 0.40%/0.60% | $1.01B | Visit Review | |
| — | 10/10 | 0.10%/0.10% | $1.41B | Visit Review | |
| — | 10/10 | 0.20%/0.20% | $1.46B | Visit Review | |
| — | 10/10 | 0.10%/0.10% | $651.2M | Review | |
| — | 9/10 | 0.10%/0.10% | $1.94B | Visit Review | |
| — | 9/10 | 0.00%/0.05% | $2.01B | Visit Review | |
| — | 9/10 | 0.20%/0.40% | $16.6M | Visit Review | |
| — | 9/10 | 0.15%/0.30% | $1.10B | Review | |
| — | 9/10 | 0.02%/0.04% | $751.6M | Visit Review | |
| — | 8/10 | 0.04%/0.06% | $1.44B | Review | |
| — | 8/10 | 0.01%/0.06% | $570.3M | Review | |
| — | 8/10 | 0%/0% | $347.7M | Review | |
| — | 8/10 | 0.02%/0.06% | $2.85B | Review | |
| — | 8/10 | 0.02%/0.04% | $56.9M | Review | |
| — | 7/10 | 0%/0% | $167.0M | Review | |
| — | 7/10 | 0%/0% | $32.1M | Review | |
| — | 7/10 | 0%/0% | $10.4M | Review | |
| — | 6/10 | 0%/0% | $46.2M | Review | |
| — | 6/10 | 0%/0% | $776.3K | Review | |
| — | 5/10 | 0%/0% | $139.9M | Review | |
| — | 5/10 | 0%/0% | $47.0K | Review | |
| — | ? | 0%/0% | $1.85B | Review | |
| — | ? | 0%/0% | $2.3M | Review | |
| — | ? | 0%/0% | $1.2M | Review |
Compare 25 exchanges. We recommend Kraken in the US (10/10 trust)
Buy HNT on Kraken