Feature-rich cryptocurrency trading platform known for its low fees, educational rewards, and quick withdrawals, albeit with some regulatory and fee structure complexities.
Ranked by CoinClarity Score — a composite of LINK coin volume, exchange trust, and net price. Only exchanges with verified LINK trading volume are scored. 53 additional exchanges list LINK but lack volume data.
| Exchange | Score | LINK Vol | Price | Fee | Net Price | |
|---|---|---|---|---|---|---|
🏆 Best overall | 80 | $26.5M | $8.46 | 0.10% | $8.47 | Visit |
| 73 | $22.5M | $8.45 | 0.20% | $8.47 | Review | |
| 60 | $11.5M | $8.46 | 0.10% | $8.47 | Visit | |
| 59 | $8.8M | $8.45 | 0.10% | $8.46 | Visit | |
| 58 | $8.2M | $8.45 | 0.60% | $8.50 | Visit | |
| 55 | $6.5M | $8.45 | 0.20% | $8.47 | Visit | |
🏷️ Lowest fees | 54 | $9.5M | $8.44 | 0% | $8.44 | Review |
| 54 | $9.5M | $8.46 | 0.06% | $8.47 | Review | |
| 52 | $8.6M | $8.45 | 0.06% | $8.46 | Review | |
| 51 | $4.5M | $8.45 | 0.10% | $8.46 | Visit | |
| 50 | $4.1M | $8.45 | 0.40% | $8.48 | Visit | |
| 49 | $3.8M | $8.46 | 0.10% | $8.47 | Review | |
| 49 | $6.4M | $8.45 | 0.06% | $8.46 | Review | |
| 45 | $4.7M | $8.46 | 0.06% | $8.47 | Review | |
| 43 | $3.7M | $8.40 | 0.25% | $8.42 | Review | |
| 42 | $4.7M | $8.43 | 0% | $8.43 | Review | |
⚠️ Low trust — use caution | 40 | $10.0M | $8.44 | 0% | $8.44 | Review |
| 39 | $1.6M | $8.45 | 0.05% | $8.45 | Visit | |
| 37 | $1.1M | $8.45 | 0.04% | $8.45 | Visit | |
| 37 | $1.8M | $8.47 | 0% | $8.47 | Review | |
⚠️ Low trust — use caution | 37 | $5.3M | $8.44 | 0.075% | $8.45 | Review |
| 36 | $834.0K | $8.47 | 0.40% | $8.50 | Review | |
| 36 | $1.5M | $8.45 | 0.05% | $8.45 | Review | |
| 34 | $500.4K | $8.46 | 0.30% | $8.48 | Review | |
| 34 | $1.8M | $8.45 | 0% | $8.45 | Review | |
| 34 | $1.7M | $8.46 | 0% | $8.46 | Review | |
| 34 | $1.7M | $8.44 | 0.04% | $8.44 | Review | |
| 33 | $406.2K | $8.45 | 0.20% | $8.47 | Review | |
⚠️ Low trust — use caution | 32 | $777.27 | $6.50 | 0% | $6.50 | Review |
| 31 | $982.4K | $8.45 | 0% | $8.45 | Review | |
| 31 | $521.5K | $8.44 | 0.04% | $8.44 | Review | |
| 30 | $74.2K | $8.44 | 0.40% | $8.48 | Visit | |
| 30 | $885.9K | $8.39 | 0% | $8.39 | Review | |
| 30 | $77.3K | $8.47 | 0% | $8.47 | Review | |
| 29 | $24.5K | $8.45 | 0% | $8.45 | Review | |
| 28 | $583.0K | $8.45 | 0% | $8.45 | Review | |
| 28 | $1.0M | $8.45 | 0% | $8.45 | Review | |
| 25 | $9.2K | $8.45 | 0% | $8.45 | Review | |
| 25 | $9.1K | $8.45 | 0% | $8.45 | Review | |
| 25 | $6.6K | $8.53 | 0% | $8.53 | Review | |
| 23 | $31.1K | $8.43 | 0% | $8.43 | Review | |
⚠️ Low trust — use caution | 23 | $634.4K | $8.46 | 0% | $8.46 | Review |
| 22 | $189.2K | $8.47 | 0% | $8.47 | Review | |
| 22 | $19.4K | $8.49 | 0% | $8.49 | Review | |
⚠️ Low trust — use caution | 22 | $993.7K | $8.46 | 0% | $8.46 | Review |
| 22 | $151.5K | $8.51 | 0% | $8.51 | Review | |
| 22 | $14.0K | $8.43 | 0% | $8.43 | Review | |
| 21 | $73.0K | $8.44 | 0% | $8.44 | Review | |
| 21 | $80.4K | $8.39 | 0% | $8.39 | Review | |
| 20 | $38.6K | $8.45 | 0% | $8.45 | Review | |
| 19 | $3.4K | $8.41 | 0% | $8.41 | Review | |
| 19 | $9.3K | $8.44 | 0% | $8.44 | Review | |
⚠️ Low trust — use caution | 18 | $108.7K | $8.39 | 0% | $8.39 | Review |
| 18 | $0.00 | $8.45 | 0% | $8.45 | Review | |
⚠️ Low trust — use caution | 18 | $872.8K | $8.49 | 0% | $8.49 | Review |
| 18 | $272.50 | $8.93 | 0% | $8.93 | Review | |
💰 Best price | 18 | $0.21 | $7.70 | 0% | $7.70 | Review |
⚠️ Low trust — use caution | 17 | $36.4K | $8.41 | 0% | $8.41 | Review |
⚠️ Low trust — use caution | 16 | $13.8K | $8.45 | 0% | $8.45 | Review |
⚠️ Low trust — use caution | 16 | $7.7K | $8.37 | 0% | $8.37 | Review |
⚠️ Low trust — use caution | 15 | $441.9K | $8.45 | 0% | $8.45 | Review |
⚠️ Low trust — use caution | 15 | $12.67 | $8.01 | 0% | $8.01 | Review |
⚠️ Low trust — use caution | 14 | $28.7K | $8.45 | 0% | $8.45 | Review |
⚠️ Low trust — use caution | 10 | $19.3K | $8.46 | 0% | $8.46 | Review |
⚠️ Low trust — use caution | 7 | $5.2K | $7.89 | 0% | $7.89 | Review |
| 1 | $9.0K | $9.02 | 0% | $9.02 | Review | |
| 0 | $333.94 | $9.01 | 0% | $9.01 | Review | |
| — | — | — | 0.075% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0.06% | — | Review | |
| — | — | — | 0% | — | Review | |
⚠️ Low trust — use caution | — | — | — | 0% | — | Review |
⚠️ Low trust — use caution | — | — | — | 0% | — | Review |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0.15% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0.05% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0.05% | — | Review | |
| — | — | — | 0.07% | — | Review |
Available to US customers with full regulatory compliance. Taker fee of 0.60% — higher than international options, but US availability is limited. Top-tier trust score (10/10) with a track record since 2012. CoinClarity Score: 58.
Buy LINK on Coinbase →Available to US customers with full regulatory compliance. Taker fee of 0.40% — higher than international options, but US availability is limited. Top-tier trust score (10/10) with a track record since 2011. CoinClarity Score: 50.
Buy LINK on Kraken →Available to US customers with full regulatory compliance. Taker fee of 0.30% — higher than international options, but US availability is limited. Top-tier trust score (9/10) with a track record since 2019. CoinClarity Score: 34.
Crypto.com Exchange Review →Among the lowest fees available at 0.10% maker / 0.10% taker. Top-tier trust score (10/10). SEPA bank transfers typically available for low-cost EUR deposits. $26.5M daily LINK volume ensures tight spreads. CoinClarity Score: 80.
Buy LINK on Binance →Fees of 0.20% maker / 0.20% taker. Top-tier trust score (9/10). SEPA bank transfers typically available for low-cost EUR deposits. $22.5M daily LINK volume ensures tight spreads. CoinClarity Score: 73.
HTX Review →Among the lowest fees available at 0.10% maker / 0.10% taker. Top-tier trust score (9/10). SEPA bank transfers typically available for low-cost EUR deposits. $11.5M daily LINK volume ensures tight spreads. CoinClarity Score: 60.
Buy LINK on KuCoin →Strong presence in Asian markets (based in Cayman Islands). Low fees at 0.10%/0.10%. Top-tier trust score (10/10). CoinClarity Score: 80.
Buy LINK on Binance →Strong presence in Asian markets (based in Seychelles). Top-tier trust score (9/10). CoinClarity Score: 73.
HTX Review →Strong presence in Asian markets (based in Seychelles). Low fees at 0.10%/0.10%. Top-tier trust score (9/10). CoinClarity Score: 60.
Buy LINK on KuCoin →Allows trading with minimal or no identity verification for basic tiers. Top-tier trust score (9/10) — always verify current KYC requirements as policies change. Competitive fees at 0.10%/0.10%. CoinClarity Score: 60.
Buy LINK on KuCoin →Allows trading with minimal or no identity verification for basic tiers. Top-tier trust score (10/10) — always verify current KYC requirements as policies change. CoinClarity Score: 55.
Buy LINK on Gate.io →Allows trading with minimal or no identity verification for basic tiers. Top-tier trust score (10/10) — always verify current KYC requirements as policies change. Competitive fees at 0.10%/0.10%. CoinClarity Score: 49.
Bitget Review →The cheapest exchange isn't always the best choice. Exchanges with 0% fees may compensate through wider spreads, meaning you pay more per LINK even though the listed fee is zero. For trades under $1,000, the fee difference between exchanges is typically less than $1 — at that level, trust and ease of use matter more.
For larger orders, the fee savings become meaningful. A $10,000 buy at 0.10% costs $10 in fees vs. $40 at 0.40%. Consider using limit orders on high-volume exchanges to get maker pricing and further reduce costs.
→ Need step-by-step instructions? See our How to Buy Chainlink guide.
Compare 120 exchanges. Coinbase ranks #1 in the US with a CoinClarity Score of 58.
Buy LINK on Coinbase →