Mantle is a newer project and currently sits at #45 by market cap ($2.05 billion), with healthy daily volume of $16.3M across 29 exchanges. It's trading 78.3% below its all-time high of $2.86 set on Oct 9, 2025. 100% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 74/100 is based on 9 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for Mantle's price trajectory, including technical trend analysis and detailed indicator scores, see our Mantle price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | MNT Vol | |
|---|---|---|---|---|---|
| 92 | 10/10 | 0.10%/0.10% | $7.4M | Visit Review | |
| 69 | 9/10 | 0.20%/0.20% | $2.1M | Review | |
| 55 | 9/10 | 0.02%/0.04% | $726.3K | Visit Review | |
| 54 | 8/10 | 0.02%/0.06% | $914.0K | Review | |
| 53 | 8/10 | 0.03%/0.05% | $525.5K | Review | |
| 49 | 10/10 | 0.20%/0.20% | $142.9K | Visit Review | |
| 48 | 8/10 | 0.25%/0.25% | $90.6K | Review | |
| 47 | 9/10 | 0.00%/0.05% | $185.8K | Visit Review | |
| 46 | 10/10 | 0.40%/0.60% | $102.9K | Visit Review | |
| 45 | 10/10 | 0.25%/0.40% | $63.9K | Visit Review | |
| 44 | 8/10 | 0%/0% | $198.3K | Review | |
| 43 | 8/10 | 0.04%/0.06% | $140.7K | Review | |
| 42 | 7/10 | 0%/0% | $30.8K | Review | |
| 42 | 7/10 | 0%/0% | $202.7K | Review | |
| 41 | 9/10 | 0.10%/0.10% | $8.6K | Visit Review | |
| 38 | 8/10 | 0.02%/0.04% | $14.9K | Review | |
| 37 | 9/10 | 0.10%/0.20% | $829.47 | Review | |
| 36 | 8/10 | 0%/0% | $91.45 | Review | |
| 35 | 5/10 | 0%/0% | $127.17 | Review | |
| 32 | 7/10 | 0%/0% | $1.53 | Review | |
| 32 | 6/10 | 0%/0% | $29.30 | Review | |
| 29 | 5/10 | 0%/0% | $7.0K | Review | |
| 21 | 7/10 | 0%/0% | $22.41 | Review | |
| 19 | 6/10 | 0%/0% | $19.56 | Review | |
| 0 | ? | 0%/0% | $15.69 | Review | |
| 0 | ? | 0%/0% | $24.77 | Review | |
| — | 5/10 | 0%/0% | $8.5M total | Review | |
| — | ? | 0%/0% | $76.8M total | Review | |
| — | ? | 0%/0% | $1.97B total | Review |
Compare 29 exchanges. We recommend Coinbase in the US (10/10 trust, Score 46)
Buy MNT on Coinbase