MemeCore has been live for 56 years (since January 1970) and currently sits at #24 by market cap ($4.46 billion), with healthy daily volume of $7.6M across 11 exchanges. It's trading 29% below its all-time high of $4.82 set on Apr 24, 2026. 53.7% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 56/100 is based on 9 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for MemeCore's price trajectory, including technical trend analysis and detailed indicator scores, see our MemeCore price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | M Vol | |
|---|---|---|---|---|---|
| 94 | 8/10 | 0.02%/0.06% | $1.6M | Review | |
| 91 | 10/10 | 0.10%/0.10% | $1.1M | Review | |
| 90 | 9/10 | 0.20%/0.20% | $1.2M | Review | |
| 84 | 8/10 | 0.03%/0.05% | $991.6K | Review | |
| 80 | 7/10 | 0%/0% | $980.4K | Review | |
| 75 | 10/10 | 0.25%/0.40% | $416.2K | Visit Review | |
| 64 | 10/10 | 0.20%/0.20% | $148.6K | Visit Review | |
| 63 | 9/10 | 0.00%/0.05% | $153.9K | Visit Review | |
| 60 | 9/10 | 0.02%/0.04% | $105.0K | Visit Review | |
| 59 | 8/10 | 0.04%/0.06% | $145.9K | Review | |
| 46 | 3/10 | 0%/0% | $181.0K | Review |
Compare 11 exchanges. We recommend Kraken in the US (10/10 trust, Score 75)
Buy M on Kraken