Ondo has been live for 2 years (since November 2023) and currently sits at #47 by market cap ($1.81 billion), with strong daily trading volume of $193.1M across 52 exchanges. It's trading 82.6% below its all-time high of $2.14 set on Dec 16, 2024. 100% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 73/100 is based on 9 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for Ondo's price trajectory, including technical trend analysis and detailed indicator scores, see our Ondo price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | ONDO Vol | |
|---|---|---|---|---|---|
| 90 | 10/10 | 0.10%/0.10% | $34.0M | Visit Review | |
| 87 | 8/10 | 0.25%/0.25% | $30.1M | Review | |
| 76 | 10/10 | 0.40%/0.60% | $17.5M | Visit Review | |
| 74 | 8/10 | 0.02%/0.06% | $19.9M | Review | |
| 71 | 10/10 | 0.20%/0.20% | $12.8M | Visit Review | |
| 71 | 8/10 | 0.04%/0.06% | $16.9M | Review | |
| 70 | 10/10 | 0.10%/0.10% | $12.0M | Visit Review | |
| 66 | 10/10 | 0.08%/0.10% | $9.7M | Visit Review | |
| 66 | 7/10 | 0%/0% | $11.2M | Review | |
| 61 | 8/10 | 0%/0% | $9.3M | Review | |
| 59 | 9/10 | 0.10%/0.10% | $6.0M | Visit Review | |
| 59 | 10/10 | 0.10%/0.10% | $4.6M | Review | |
| 53 | 10/10 | 0.25%/0.40% | $2.8M | Visit Review | |
| 53 | 9/10 | 0.30%/0.40% | $3.9M | Review | |
| 50 | 8/10 | 0.01%/0.06% | $1.9M | Review | |
| 49 | 9/10 | 0.20%/0.20% | $2.2M | Review | |
| 49 | 9/10 | 0.00%/0.05% | $1.5M | Visit Review | |
| 49 | 9/10 | 0.02%/0.04% | $2.0M | Visit Review | |
| 48 | 8/10 | 0%/0% | $1.5M | Review | |
| 47 | 6/10 | 0.04%/0.06% | $3.6M | Review | |
| 46 | 8/10 | 0.02%/0.06% | $1.6M | Review | |
| 42 | 9/10 | 0.15%/0.30% | $513.0K | Review | |
| 39 | 6/10 | 0%/0% | $30.2K | Review | |
| 38 | 7/10 | 0%/0% | $143.7K | Review | |
| 38 | 8/10 | 0%/0% | $36.4K | Review | |
| 37 | 8/10 | 0.03%/0.05% | $168.7K | Review | |
| 37 | 7/10 | 0%/0% | $261.5K | Review | |
| 36 | 5/10 | 0%/0% | $345.0K | Review | |
| 32 | 6/10 | 0%/0% | $9.7K | Review | |
| 28 | 9/10 | 0%/0% | $2.5K | Review |
Compare 52 exchanges. We recommend Coinbase in the US (10/10 trust, Score 76)
Buy ONDO on Coinbase