Feature-rich cryptocurrency trading platform known for its low fees, educational rewards, and quick withdrawals, albeit with some regulatory and fee structure complexities.
Ranked by CoinClarity Score — a composite of ONDO coin volume, exchange trust, and net price. Only exchanges with verified ONDO trading volume are scored. 1 additional exchange list ONDO but lack volume data.
| Exchange | Score | ONDO Vol | Price | Fee | Net Price | |
|---|---|---|---|---|---|---|
🏆 Best overall | 75 | $19.0M | $0.3799 | 0.10% | $0.3802 | Visit |
📊 Most volume | 74 | $23.2M | $0.3775 | 0.25% | $0.3785 | Review |
| 61 | $8.9M | $0.3806 | 0.60% | $0.3828 | Visit | |
| 60 | $8.4M | $0.3800 | 0.10% | $0.3804 | Visit | |
🏷️ Lowest fees | 60 | $12.2M | $0.3810 | 0% | $0.3810 | Review |
| 55 | $6.0M | $0.3798 | 0.20% | $0.3805 | Visit | |
| 54 | $5.3M | $0.3802 | 0.10% | $0.3806 | Visit | |
| 54 | $8.4M | $0.3811 | 0.06% | $0.3813 | Review | |
| 53 | $9.8M | $0.3775 | 0% | $0.3775 | Review | |
| 46 | $2.2M | $0.3808 | 0.10% | $0.3811 | Review | |
| 44 | $1.8M | $0.3808 | 0.40% | $0.3823 | Visit | |
| 43 | $2.3M | $0.3802 | 0.10% | $0.3805 | Visit | |
| 40 | $1.6M | $0.3797 | 0.20% | $0.3805 | Review | |
| 39 | $1.3M | $0.3810 | 0.05% | $0.3812 | Visit | |
| 39 | $2.2M | $0.3798 | 0.06% | $0.3800 | Review | |
| 38 | $1.1M | $0.3800 | 0.40% | $0.3815 | Review | |
| 38 | $1.7M | $0.3796 | 0.06% | $0.3798 | Review | |
| 37 | $851.8K | $0.3800 | 0.04% | $0.3802 | Visit | |
| 35 | $1.2M | $0.3818 | 0.06% | $0.3821 | Review | |
| 34 | $991.7K | $0.3804 | 0% | $0.3804 | Review | |
| 34 | $1.7M | $0.3806 | 0% | $0.3806 | Review | |
⚠️ Low trust — use caution | 34 | $44.83 | $0.3577 | 0.075% | $0.3579 | Review |
| 32 | $1.9M | $0.3800 | 0.06% | $0.3802 | Review | |
| 30 | $68.7K | $0.3810 | 0.30% | $0.3821 | Review | |
| 28 | $145.0K | $0.3803 | 0.05% | $0.3805 | Review | |
⚠️ Low trust — use caution | 28 | $129.54 | $0.3627 | 0% | $0.3627 | Review |
| 27 | $342.0K | $0.3802 | 0% | $0.3802 | Review | |
| 27 | $2.0K | $0.3785 | 0% | $0.3785 | Review | |
| 26 | $27.0K | $0.3777 | 0% | $0.3777 | Review | |
| 26 | $50.7K | $0.3805 | 0.04% | $0.3807 | Review | |
💰 Best price | 26 | $78.98 | $0.3689 | 0% | $0.3689 | Review |
⚠️ Low trust — use caution | 26 | $959.33 | $0.3553 | 0% | $0.3553 | Review |
| 24 | $82.9K | $0.3808 | 0% | $0.3808 | Review | |
| 24 | $441.20 | $0.3817 | 0% | $0.3817 | Review | |
| 23 | $55.8K | $0.3798 | 0% | $0.3798 | Review | |
| 23 | $190.7K | $0.3789 | 0% | $0.3789 | Review | |
| 23 | $32.1K | $0.3848 | 0% | $0.3848 | Review | |
| 23 | $48.5K | $0.3742 | 0% | $0.3742 | Review | |
| 21 | $82.3K | $0.3803 | 0% | $0.3803 | Review | |
⚠️ Low trust — use caution | 21 | $314.5K | $0.3823 | 0% | $0.3823 | Review |
| 20 | $39.4K | $0.3774 | 0% | $0.3774 | Review | |
⚠️ Low trust — use caution | 19 | $180.7K | $0.3777 | 0% | $0.3777 | Review |
| 19 | $11.4K | $0.3797 | 0% | $0.3797 | Review | |
| 18 | $0.00 | $0.3801 | 0% | $0.3801 | Review | |
| 18 | $105.57 | $0.4043 | 0% | $0.4043 | Review | |
⚠️ Low trust — use caution | 17 | $31.6K | $0.3993 | 0% | $0.3993 | Review |
⚠️ Low trust — use caution | 16 | $19.1K | $0.3808 | 0% | $0.3808 | Review |
⚠️ Low trust — use caution | 15 | $819.86 | $0.3774 | 0% | $0.3774 | Review |
⚠️ Low trust — use caution | 14 | $272.1K | $0.3825 | 0% | $0.3825 | Review |
| 1 | $11.3K | $0.4068 | 0% | $0.4068 | Review | |
| 0 | $68.04 | $0.4036 | 0% | $0.4036 | Review | |
| — | — | — | 0% | — | Review |
Available to US customers with full regulatory compliance. Taker fee of 0.60% — higher than international options, but US availability is limited. Top-tier trust score (10/10) with a track record since 2012. CoinClarity Score: 61.
Buy ONDO on Coinbase →Available to US customers with full regulatory compliance. Taker fee of 0.40% — higher than international options, but US availability is limited. Top-tier trust score (10/10) with a track record since 2011. CoinClarity Score: 44.
Buy ONDO on Kraken →Available to US customers with full regulatory compliance. Taker fee of 0.30% — higher than international options, but US availability is limited. Top-tier trust score (9/10) with a track record since 2019. CoinClarity Score: 30.
Crypto.com Exchange Review →Among the lowest fees available at 0.10% maker / 0.10% taker. Top-tier trust score (10/10). SEPA bank transfers typically available for low-cost EUR deposits. $19.0M daily ONDO volume ensures tight spreads. CoinClarity Score: 75.
Buy ONDO on Binance →Fees of 0.25% maker / 0.25% taker. Solid trust score (8/10). SEPA bank transfers typically available for low-cost EUR deposits. $23.2M daily ONDO volume ensures tight spreads. CoinClarity Score: 74.
Upbit Review →Fees of 0.40% maker / 0.60% taker. Top-tier trust score (10/10). SEPA bank transfers typically available for low-cost EUR deposits. $8.9M daily ONDO volume ensures tight spreads. CoinClarity Score: 61.
Buy ONDO on Coinbase →Strong presence in Asian markets (based in Cayman Islands). Low fees at 0.10%/0.10%. Top-tier trust score (10/10). CoinClarity Score: 75.
Buy ONDO on Binance →Strong presence in Asian markets (based in South Korea). Solid trust score (8/10). CoinClarity Score: 74.
Upbit Review →Strong presence in Asian markets (based in United States). Top-tier trust score (10/10). CoinClarity Score: 61.
Buy ONDO on Coinbase →Allows trading with minimal or no identity verification for basic tiers. Top-tier trust score (10/10) — always verify current KYC requirements as policies change. CoinClarity Score: 55.
Buy ONDO on Gate.io →Allows trading with minimal or no identity verification for basic tiers. Top-tier trust score (10/10) — always verify current KYC requirements as policies change. Competitive fees at 0.10%/0.10%. CoinClarity Score: 46.
Bitget Review →Allows trading with minimal or no identity verification for basic tiers. Top-tier trust score (9/10) — always verify current KYC requirements as policies change. Competitive fees at 0.10%/0.10%. CoinClarity Score: 43.
Buy ONDO on KuCoin →The cheapest exchange isn't always the best choice. Exchanges with 0% fees may compensate through wider spreads, meaning you pay more per ONDO even though the listed fee is zero. For trades under $1,000, the fee difference between exchanges is typically less than $1 — at that level, trust and ease of use matter more.
For larger orders, the fee savings become meaningful. A $10,000 buy at 0.10% costs $10 in fees vs. $40 at 0.40%. Consider using limit orders on high-volume exchanges to get maker pricing and further reduce costs.
→ Need step-by-step instructions? See our How to Buy Ondo guide.
Compare 52 exchanges. Coinbase ranks #1 in the US with a CoinClarity Score of 61.
Buy ONDO on Coinbase →