Orca has been live for 5 years (since February 2021) and currently sits at #332 by market cap ($72.6 million), with healthy daily volume of $8.9M across 30 exchanges. It's trading 94.1% below its all-time high of $20.33 set on Oct 2, 2021. 75% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 83/100 is based on 9 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for Orca's price trajectory, including technical trend analysis and detailed indicator scores, see our Orca price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | 24h Volume | |
|---|---|---|---|---|---|
| — | 10/10 | 0.10%/0.10% | $6.31B | Visit Review | |
| — | 10/10 | 0.25%/0.40% | $599.5M | Visit Review | |
| — | 10/10 | 0.40%/0.60% | $1.01B | Visit Review | |
| — | 10/10 | 0.20%/0.20% | $1.46B | Visit Review | |
| — | 10/10 | 0.10%/0.10% | $651.2M | Review | |
| — | 9/10 | 0.10%/0.10% | $1.94B | Visit Review | |
| — | 9/10 | 0.20%/0.20% | $1.06B | Review | |
| — | 9/10 | 0.00%/0.05% | $2.01B | Visit Review | |
| — | 9/10 | 0.15%/0.30% | $1.10B | Review | |
| — | 9/10 | 0.02%/0.04% | $751.6M | Visit Review | |
| — | 9/10 | 0%/0% | $5.7M | Review | |
| — | 8/10 | 0.25%/0.25% | $1.00B | Review | |
| — | 8/10 | 0.02%/0.06% | $1.45B | Review | |
| — | 8/10 | 0.04%/0.06% | $1.44B | Review | |
| — | 8/10 | 0.01%/0.06% | $570.3M | Review | |
| — | 8/10 | 0%/0% | $1.12B | Review | |
| — | 8/10 | 0.03%/0.05% | $1.08B | Review | |
| — | 8/10 | 0%/0% | $347.7M | Review | |
| — | 8/10 | 0.02%/0.06% | $2.85B | Review | |
| — | 8/10 | 0.02%/0.04% | $56.9M | Review | |
| — | 8/10 | 0%/0% | $12.1M | Review | |
| — | 7/10 | 0%/0% | $415.2M | Review | |
| — | 7/10 | 0%/0% | $167.0M | Review | |
| — | 7/10 | 0%/0% | $32.1M | Review | |
| — | 6/10 | 0%/0% | $5.0M | Review | |
| — | 5/10 | 0%/0% | $98.7M | Review | |
| — | 5/10 | 0.01%/0.075% | $821.0M | Review | |
| — | 5/10 | 0%/0% | $12.2M | Review | |
| — | 5/10 | 0%/0% | $8.5M | Review | |
| — | ? | 0%/0% | $2.3M | Review |
Compare 30 exchanges. We recommend Kraken in the US (10/10 trust)
Buy ORCA on Kraken