Plian has been live for 8 years (since March 2018) and currently sits at #54 by market cap ($1.56 billion), with healthy daily volume of $12.9M across 13 exchanges. It's trading 95.1% below its all-time high of $2.99 set on Feb 26, 2025. 16.3% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 57/100 is based on 9 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for Plian's price trajectory, including technical trend analysis and detailed indicator scores, see our Plian price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | PI Vol | |
|---|---|---|---|---|---|
| 100 | 10/10 | 0.08%/0.10% | $2.9M | Visit Review | |
| 91 | 8/10 | 0.02%/0.06% | $2.6M | Review | |
| 88 | 10/10 | 0.20%/0.20% | $1.7M | Visit Review | |
| 82 | 10/10 | 0.10%/0.10% | $1.2M | Review | |
| 68 | 9/10 | 0.00%/0.05% | $505.9K | Visit Review | |
| 65 | 8/10 | 0.04%/0.06% | $508.1K | Review | |
| 63 | 8/10 | 0.02%/0.06% | $422.0K | Review | |
| 59 | 8/10 | 0.03%/0.05% | $266.5K | Review | |
| 56 | 10/10 | 0.25%/0.40% | $41.7K | Visit Review | |
| 46 | 8/10 | 0.02%/0.04% | $6.0K | Review | |
| 45 | 8/10 | 0%/0% | $1.4K | Review | |
| 40 | 3/10 | 0%/0% | $137.0K | Review | |
| 18 | 6/10 | 0%/0% | $16.65 | Review |
Compare 13 exchanges. We recommend Kraken in the US (10/10 trust, Score 56)
Buy PI on Kraken