PayPal USD is a newer project and currently sits at #33 by market cap ($3.43 billion), with strong daily trading volume of $166.5M across 12 exchanges. It's trading 7.5% below its all-time high of $1.08 set on Apr 2, 2026. 0% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 88/100 is based on 10 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for PayPal USD's price trajectory, including technical trend analysis and detailed indicator scores, see our PayPal USD price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | PYUSD Vol | |
|---|---|---|---|---|---|
| 97 | 9/10 | 0%/0% | $28.9M | Review | |
| 72 | 9/10 | 0.20%/0.20% | $7.2M | Review | |
| 61 | 7/10 | 0%/0% | $4.6M | Review | |
| 55 | 10/10 | 0.10%/0.10% | $304.0K | Visit Review | |
| 53 | 10/10 | 0.25%/0.40% | $107.3K | Visit Review | |
| 52 | 9/10 | 0.10%/0.10% | $273.7K | Visit Review | |
| 52 | 10/10 | 0.08%/0.10% | $46.8K | Visit Review | |
| 52 | 10/10 | 0.10%/0.10% | $55.9K | Review | |
| 51 | 10/10 | 0.20%/0.20% | $14.7K | Visit Review | |
| 50 | 9/10 | 0.02%/0.04% | $88.9K | Visit Review | |
| 48 | 9/10 | 0.15%/0.30% | $7.2K | Review | |
| — | ? | 0%/0% | $39.6M total | Review |
Compare 12 exchanges. We recommend Kraken in the US (10/10 trust, Score 53)
Buy PYUSD on Kraken