Sky has been live for 56 years (since January 1970) and currently sits at #53 by market cap ($1.59 billion), with healthy daily volume of $9.7M across 38 exchanges. It's trading 31.9% below its all-time high of $0.1005 set on Dec 4, 2024. 100% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 60/100 is based on 9 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for Sky's price trajectory, including technical trend analysis and detailed indicator scores, see our Sky price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | SKY Vol | |
|---|---|---|---|---|---|
| 94 | 10/10 | 0.10%/0.10% | $1.0M | Visit Review | |
| 88 | 9/10 | 0.20%/0.20% | $939.0K | Review | |
| 78 | 10/10 | 0.40%/0.60% | $530.9K | Visit Review | |
| 72 | 10/10 | 0.08%/0.10% | $314.4K | Visit Review | |
| 70 | 10/10 | 0.10%/0.10% | $267.5K | Visit Review | |
| 69 | 8/10 | 0.01%/0.06% | $360.5K | Review | |
| 60 | 7/10 | 0%/0% | $234.1K | Review | |
| 59 | 9/10 | 0.00%/0.05% | $124.4K | Visit Review | |
| 57 | 10/10 | 0.25%/0.40% | $82.2K | Visit Review | |
| 57 | 8/10 | 0.25%/0.25% | $124.5K | Review | |
| 57 | 10/10 | 0.10%/0.10% | $69.9K | Review | |
| 57 | 9/10 | 0.02%/0.04% | $99.8K | Visit Review | |
| 54 | 8/10 | 0.02%/0.06% | $81.3K | Review | |
| 52 | 9/10 | 0.10%/0.10% | $54.7K | Visit Review | |
| 52 | 10/10 | 0.20%/0.20% | $30.6K | Visit Review | |
| 51 | 8/10 | 0.04%/0.06% | $64.7K | Review | |
| 49 | 7/10 | 0%/0% | $86.2K | Review | |
| 48 | 9/10 | 0%/0% | $215.42 | Review | |
| 47 | 7/10 | 0%/0% | $16.8K | Review | |
| 44 | 9/10 | 0.10%/0.20% | $434.01 | Review | |
| 44 | 8/10 | 0%/0% | $11.9K | Review | |
| 41 | 9/10 | 0.15%/0.30% | $1.0K | Review | |
| 41 | 7/10 | 0%/0% | $19.77 | Review | |
| 39 | 8/10 | 0%/0% | $43.52 | Review | |
| 38 | 5/10 | 0%/0% | $3.0K | Review | |
| 38 | 7/10 | -0.01%/0.04% | $2.0K | Review | |
| 35 | 6/10 | 0%/0% | $66.11 | Review | |
| 35 | 7/10 | 0%/0% | $1.2K | Review | |
| 31 | 9/10 | 0.20%/0.40% | $378.74 | Visit Review | |
| 31 | 5/10 | 0%/0% | $199.71 | Review |
Compare 38 exchanges. We recommend Coinbase in the US (10/10 trust, Score 78)
Buy SKY on Coinbase