Feature-rich cryptocurrency trading platform known for its low fees, educational rewards, and quick withdrawals, albeit with some regulatory and fee structure complexities.
Ranked by CoinClarity Score — a composite of SOL coin volume, exchange trust, and net price. Only exchanges with verified SOL trading volume are scored. 29 additional exchanges list SOL but lack volume data.
| Exchange | Score | SOL Vol | Price | Fee | Net Price | |
|---|---|---|---|---|---|---|
🏆 Best overall | 80 | $190.5M | $84.10 | 0.10% | $84.19 | Visit |
| 60 | $67.4M | $84.11 | 0.60% | $84.62 | Visit | |
| 58 | $60.8M | $84.10 | 0.20% | $84.27 | Visit | |
| 56 | $112.9M | $84.01 | 0.06% | $84.06 | Review | |
🏷️ Lowest fees | 53 | $62.8M | $84.09 | 0% | $84.09 | Review |
| 51 | $34.0M | $84.14 | 0.10% | $84.22 | Visit | |
| 50 | $31.3M | $84.03 | 0.10% | $84.11 | Visit | |
| 49 | $28.4M | $84.04 | 0.10% | $84.13 | Review | |
| 48 | $42.7M | $84.09 | 0.06% | $84.14 | Review | |
| 48 | $42.3M | $84.10 | 0.06% | $84.16 | Review | |
| 47 | $21.8M | $84.10 | 0.40% | $84.44 | Visit | |
| 47 | $30.8M | $84.08 | 0.05% | $84.12 | Visit | |
| 46 | $27.1M | $84.07 | 0.20% | $84.24 | Review | |
| 45 | $25.0M | $84.06 | 0.10% | $84.15 | Visit | |
| 45 | $23.5M | $84.06 | 0.30% | $84.32 | Review | |
⚠️ Low trust — use caution | 42 | $82.5M | $84.05 | 0% | $84.05 | Review |
| 41 | $30.9M | $84.09 | 0% | $84.09 | Review | |
| 41 | $21.1M | $84.09 | 0.06% | $84.14 | Review | |
| 41 | $15.8M | $84.12 | 0% | $84.12 | Review | |
| 40 | $27.3M | $84.05 | 0% | $84.05 | Review | |
| 38 | $10.0M | $84.04 | 0.40% | $84.38 | Review | |
| 38 | $8.7M | $84.07 | 0.04% | $84.11 | Visit | |
| 36 | $10.8M | $82.90 | 0.25% | $83.11 | Review | |
| 36 | $10.5M | $84.12 | 0% | $84.12 | Review | |
| 36 | $11.2M | $84.06 | 0.06% | $84.11 | Review | |
⚠️ Low trust — use caution | 36 | $33.0M | $83.93 | 0.075% | $83.99 | Review |
| 35 | $15.9M | $84.08 | 0% | $84.08 | Review | |
| 33 | $2.5M | $84.13 | 0.20% | $84.30 | Review | |
| 33 | $6.0M | $84.09 | 0.05% | $84.13 | Review | |
| 32 | $9.7M | $84.12 | 0.04% | $84.15 | Review | |
⚠️ Low trust — use caution | 32 | $1.3K | $49.66 | 0% | $49.66 | Review |
| 31 | $1.2M | $84.06 | 0.40% | $84.40 | Visit | |
| 30 | $6.5M | $84.04 | 0% | $84.04 | Review | |
💰 Best price | 29 | $5.1M | $82.88 | 0% | $82.88 | Review |
| 29 | $1.5M | $84.15 | 0.04% | $84.18 | Review | |
| 28 | $160.7K | $84.29 | 0% | $84.29 | Review | |
| 26 | $246.9K | $84.18 | 0% | $84.18 | Review | |
| 26 | $385.0K | $84.49 | 0% | $84.49 | Review | |
| 26 | $2.0M | $84.13 | 0% | $84.13 | Review | |
| 25 | $62.1K | $84.15 | 0% | $84.15 | Review | |
| 25 | $3.5M | $84.03 | 0% | $84.03 | Review | |
| 25 | $74.7K | $84.72 | 0% | $84.72 | Review | |
| 24 | $839.4K | $84.37 | 0% | $84.37 | Review | |
| 23 | $218.8K | $83.98 | 0% | $83.98 | Review | |
| 23 | $246.5K | $84.23 | 0% | $84.23 | Review | |
⚠️ Low trust — use caution | 22 | $4.1M | $84.04 | 0% | $84.04 | Review |
| 22 | $51.8K | $84.21 | 0% | $84.21 | Review | |
| 22 | $58.1K | $83.95 | 0% | $83.95 | Review | |
| 21 | $1.6K | $84.08 | 0.075% | $84.14 | Review | |
| 21 | $833.6K | $84.03 | 0% | $84.03 | Review | |
| 20 | $197.9K | $88.14 | 0% | $88.14 | Review | |
| 19 | $98.2K | $83.02 | 0% | $83.02 | Review | |
| 19 | $114.5K | $83.98 | 0% | $83.98 | Review | |
| 19 | $139.9K | $84.54 | 0% | $84.54 | Review | |
| 19 | $109.1K | $84.03 | 0% | $84.03 | Review | |
⚠️ Low trust — use caution | 19 | $3.6M | $84.03 | 0% | $84.03 | Review |
| 19 | $40.8K | $84.12 | 0% | $84.12 | Review | |
| 19 | $95.9K | $84.15 | 0% | $84.15 | Review | |
| 19 | $43.9K | $84.08 | 0% | $84.08 | Review | |
⚠️ Low trust — use caution | 18 | $657.8K | $84.17 | 0% | $84.17 | Review |
| 18 | $3.0K | $85.11 | 0% | $85.11 | Review | |
| 18 | $836.38 | $84.54 | 0% | $84.54 | Review | |
⚠️ Low trust — use caution | 17 | $386.2K | $82.88 | 0% | $82.88 | Review |
⚠️ Low trust — use caution | 17 | $2.2M | $84.07 | 0% | $84.07 | Review |
⚠️ Low trust — use caution | 16 | $88.9K | $84.12 | 0% | $84.12 | Review |
⚠️ Low trust — use caution | 16 | $34.6K | $84.43 | 0% | $84.43 | Review |
⚠️ Low trust — use caution | 15 | $14.8K | $84.42 | 0% | $84.42 | Review |
⚠️ Low trust — use caution | 15 | $9.0K | $84.00 | 0% | $84.00 | Review |
⚠️ Low trust — use caution | 15 | $6.9M | $84.13 | 0% | $84.13 | Review |
⚠️ Low trust — use caution | 15 | $658.96 | $86.84 | 0% | $86.84 | Review |
⚠️ Low trust — use caution | 14 | $2.0M | $84.84 | 0% | $84.84 | Review |
⚠️ Low trust — use caution | 14 | $1.6M | $84.10 | 0% | $84.10 | Review |
⚠️ Low trust — use caution | 12 | $7.5K | $83.08 | 0% | $83.08 | Review |
⚠️ Low trust — use caution | 12 | $391.30 | $84.01 | 0% | $84.01 | Review |
⚠️ Low trust — use caution | 9 | $130.26 | $33.07 | 0% | $84.09 | Review |
⚠️ Low trust — use caution | 6 | $10.52 | $87.68 | 0% | $87.68 | Review |
| 1 | $84.6K | $86.19 | 0% | $86.19 | Review | |
| 0 | $1.7K | $83.93 | 0% | $83.93 | Review | |
| 0 | $15.5K | $86.26 | 0% | $86.26 | Review | |
| — | — | — | 0.05% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0.15% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0.05% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0% | — | Review | |
| — | — | — | 0.05% | — | Review | |
| — | — | — | 0.07% | — | Review |
Available to US customers with full regulatory compliance. Taker fee of 0.60% — higher than international options, but US availability is limited. Top-tier trust score (10/10) with a track record since 2012. CoinClarity Score: 60.
Buy SOL on Coinbase →Available to US customers with full regulatory compliance. Taker fee of 0.40% — higher than international options, but US availability is limited. Top-tier trust score (10/10) with a track record since 2011. CoinClarity Score: 47.
Buy SOL on Kraken →Available to US customers with full regulatory compliance. Taker fee of 0.30% — higher than international options, but US availability is limited. Top-tier trust score (9/10) with a track record since 2019. CoinClarity Score: 45.
Crypto.com Exchange Review →Among the lowest fees available at 0.10% maker / 0.10% taker. Top-tier trust score (10/10). SEPA bank transfers typically available for low-cost EUR deposits. $190.5M daily SOL volume ensures tight spreads. CoinClarity Score: 80.
Buy SOL on Binance →Fees of 0.40% maker / 0.60% taker. Top-tier trust score (10/10). SEPA bank transfers typically available for low-cost EUR deposits. $67.4M daily SOL volume ensures tight spreads. CoinClarity Score: 60.
Buy SOL on Coinbase →Fees of 0.20% maker / 0.20% taker. Top-tier trust score (10/10). SEPA bank transfers typically available for low-cost EUR deposits. $60.8M daily SOL volume ensures tight spreads. CoinClarity Score: 58.
Buy SOL on Gate.io →Strong presence in Asian markets (based in Cayman Islands). Low fees at 0.10%/0.10%. Top-tier trust score (10/10). CoinClarity Score: 80.
Buy SOL on Binance →Strong presence in Asian markets (based in United States). Top-tier trust score (10/10). CoinClarity Score: 60.
Buy SOL on Coinbase →Strong presence in Asian markets (based in Panama). Top-tier trust score (10/10). CoinClarity Score: 58.
Buy SOL on Gate.io →Allows trading with minimal or no identity verification for basic tiers. Top-tier trust score (10/10) — always verify current KYC requirements as policies change. CoinClarity Score: 58.
Buy SOL on Gate.io →Allows trading with minimal or no identity verification for basic tiers. Top-tier trust score (10/10) — always verify current KYC requirements as policies change. Competitive fees at 0.10%/0.10%. CoinClarity Score: 49.
Bitget Review →Allows trading with minimal or no identity verification for basic tiers. Solid trust score (8/10) — always verify current KYC requirements as policies change. Competitive fees at 0.02%/0.06%. CoinClarity Score: 48.
LBank Review →The cheapest exchange isn't always the best choice. Exchanges with 0% fees may compensate through wider spreads, meaning you pay more per SOL even though the listed fee is zero. For trades under $1,000, the fee difference between exchanges is typically less than $1 — at that level, trust and ease of use matter more.
For larger orders, the fee savings become meaningful. A $10,000 buy at 0.10% costs $10 in fees vs. $40 at 0.40%. Consider using limit orders on high-volume exchanges to get maker pricing and further reduce costs.
→ Need step-by-step instructions? See our How to Buy Solana guide.
Compare 108 exchanges. Coinbase ranks #1 in the US with a CoinClarity Score of 60.
Buy SOL on Coinbase →