USDD has been live for 4 years (since May 2022) and currently sits at #58 by market cap ($1.45 billion), with moderate daily volume of $4.7M across 13 exchanges. It's trading 4.9% below its all-time high of $1.05 set on Oct 23, 2023. 0% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 69/100 is based on 10 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for USDD's price trajectory, including technical trend analysis and detailed indicator scores, see our USDD price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | USDD Vol | |
|---|---|---|---|---|---|
| 97 | 9/10 | 0.20%/0.20% | $3.3M | Review | |
| 59 | 7/10 | 0%/0% | $438.3K | Review | |
| 53 | 9/10 | 0.02%/0.04% | $54.3K | Visit Review | |
| 52 | 10/10 | 0.20%/0.20% | $5.0K | Visit Review | |
| 51 | 10/10 | 0.25%/0.40% | $608.23 | Visit Review | |
| 51 | 10/10 | 0.10%/0.10% | $559.08 | Visit Review | |
| 49 | 9/10 | 0.10%/0.10% | $4.2K | Visit Review | |
| 48 | 9/10 | 0.00%/0.05% | $612.31 | Visit Review | |
| 41 | 8/10 | 0.02%/0.06% | $796.54 | Review | |
| 38 | 6/10 | 0%/0% | $190.60 | Review | |
| 18 | 6/10 | 0%/0% | $0.05 | Review | |
| — | ? | 0%/0% | $76.8M total | Review | |
| — | ? | 0%/0% | $1.85B total | Review |
Compare 13 exchanges. We recommend Kraken in the US (10/10 trust, Score 51)
Buy USDD on Kraken