World Liberty Financial USD has been live for 56 years (since January 1970) and currently sits at #23 by market cap ($4.63 billion), with strong daily trading volume of $989.8M across 30 exchanges. It's trading 2.5% below its all-time high of $1.03 set on May 12, 2025. 0% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 90/100 is based on 10 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for World Liberty Financial USD's price trajectory, including technical trend analysis and detailed indicator scores, see our World Liberty Financial USD price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | USD1 Vol | |
|---|---|---|---|---|---|
| 96 | 10/10 | 0.10%/0.10% | $494.4M | Visit Review | |
| 59 | 8/10 | 0.04%/0.06% | $70.1M | Review | |
| 58 | 10/10 | 0.10%/0.10% | $26.4M | Visit Review | |
| 58 | 8/10 | 0.03%/0.05% | $63.6M | Review | |
| 55 | 8/10 | 0.02%/0.06% | $40.6M | Review | |
| 50 | 9/10 | 0.00%/0.05% | $9.0M | Visit Review | |
| 50 | 8/10 | 0.01%/0.06% | $17.5M | Review | |
| 50 | 8/10 | 0%/0% | $17.6M | Review | |
| 50 | 9/10 | 0%/0% | $7.4M | Review | |
| 49 | 10/10 | 0.20%/0.20% | $1.7M | Visit Review | |
| 49 | 9/10 | 0.02%/0.04% | $7.3M | Visit Review | |
| 48 | 10/10 | 0.10%/0.10% | $524.2K | Review | |
| 47 | 10/10 | 0.08%/0.10% | $256.9K | Visit Review | |
| 46 | 10/10 | 0.25%/0.40% | $206.6K | Visit Review | |
| 46 | 10/10 | 0.40%/0.60% | $477.3K | Visit Review | |
| 46 | 9/10 | 0.20%/0.20% | $2.3M | Review | |
| 46 | 8/10 | 0%/0% | $6.6M | Review | |
| 46 | 3/10 | 0%/0% | $83.9M | Review | |
| 45 | 9/10 | 0.10%/0.10% | $515.1K | Visit Review | |
| 44 | 8/10 | 0.25%/0.25% | $12.7K | Review | |
| 42 | 9/10 | 0.20%/0.40% | $12.03 | Visit Review | |
| 42 | 7/10 | 0%/0% | $3.5M | Review | |
| 42 | 8/10 | 0.02%/0.06% | $820.7K | Review | |
| 41 | 7/10 | 0%/0% | $2.7K | Review | |
| 41 | 8/10 | 0%/0% | $84.99 | Review | |
| 38 | 7/10 | -0.01%/0.04% | $4.4K | Review | |
| 38 | 6/10 | 0%/0% | $85.86 | Review | |
| 35 | 5/10 | 0%/0% | $18.00 | Review | |
| 33 | 5/10 | 0%/0% | $1.9K | Review | |
| — | 9/10 | 0.15%/0.30% | $1.10B total | Review |
Compare 30 exchanges. We recommend Kraken in the US (10/10 trust, Score 46)
Buy USD1 on Kraken