Clearpool is a newer project and currently sits at #823 by market cap ($19.9 million), with relatively thin daily volume of $468.5K across 15 exchanges. It's trading 99.2% below its all-time high of $2.55 set on Nov 16, 2021. 100% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 80/100 is based on 9 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for Clearpool's price trajectory, including technical trend analysis and detailed indicator scores, see our Clearpool price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | 24h Volume | |
|---|---|---|---|---|---|
| — | 10/10 | 0.25%/0.40% | $599.5M | Visit Review | |
| — | 10/10 | 0.10%/0.10% | $1.41B | Visit Review | |
| — | 10/10 | 0.20%/0.20% | $1.46B | Visit Review | |
| — | 10/10 | 0.10%/0.10% | $651.2M | Review | |
| — | 9/10 | 0.10%/0.10% | $1.94B | Visit Review | |
| — | 9/10 | 0.00%/0.05% | $2.01B | Visit Review | |
| — | 9/10 | 0.02%/0.04% | $751.6M | Visit Review | |
| — | 8/10 | 0.25%/0.25% | $1.00B | Review | |
| — | 8/10 | 0.04%/0.06% | $1.44B | Review | |
| — | 8/10 | 0.03%/0.05% | $1.08B | Review | |
| — | 8/10 | 0.02%/0.04% | $56.9M | Review | |
| — | 7/10 | 0%/0% | $415.2M | Review | |
| — | 7/10 | 0%/0% | $167.0M | Review | |
| — | 6/10 | 0%/0% | $186.0M | Review | |
| — | 4/10 | 0%/0% | $81.2M | Review |
Compare 15 exchanges. We recommend Kraken in the US (10/10 trust)
Buy CPOOL on Kraken