Tracking 44 Stablecoin coins
Top 25 Stablecoin Cryptocurrencies for September 2026
Stablecoin cryptocurrencies are a type of digital currency designed to maintain a stable value over time, as opposed to the significant price volatility seen in many other cryptocurrencies like Bitcoin or Ethereum. They achieve this stability by being pegged to a reserve asset, such as a fiat currency (like the US dollar or Euro), commodities (such as gold), or through algorithmic mechanisms that control supply. The pegging is meant to combine the benefits of cryptocurrency — fast transactions, privacy, and security — with the stable valuations of traditional currencies. Real-world examples include Tether (USDT), which claims to be backed one-to-one by US dollars held in reserve, and USD Coin (USDC), which is also pegged to the US dollar and aims for a 1:1 value ratio. These stablecoins are widely used within the cryptocurrency ecosystem for trading, hedging against volatility, and providing liquidity due to their predictable value.
News
| Name | Price | 1h Change | 24h Change | 7d Change | Market Cap | |
|---|---|---|---|---|---|---|
| 3 | $0.999216 | 0.0% | 0.0% | 0.0% | $184,074,041,954 | |
| 5 | $0.999816 | 0.0% | 0.0% | 0.0% | $73,121,653,453 | |
| 22 | $0.999842 | 0.0% | 0.0% | 0.0% | $4,635,427,445 | |
| 50 | $0.999154 | 0.0% | 0.1% | 0.0% | $1,522,730,519 | |
| 89 | $0.998858 | 0.0% | 0.0% | 0.1% | $648,258,377 | |
| 103 | $0.996331 | 0.0% | 0.1% | -0.1% | $492,700,660 | |
| 111 | $1.14 | -0.1% | -0.1% | 0.0% | $425,678,220 | |
| 121 | $0.99796 | 0.0% | 0.1% | 0.1% | $346,512,358 | |
| 151 | $0.990024 | -0.1% | 0.0% | 0.1% | $237,180,049 | |
| 201 | $0.999022 | 0.0% | 0.2% | 0.0% | $149,643,502 | |
| 359 | $0.999896 | 0.0% | 0.0% | 0.0% | $64,675,419 | |
| 423 | $0.194822 | 0.3% | 0.8% | 1.1% | $51,872,453 | |
| 465 | $0.995652 | 0.0% | -0.1% | 0.0% | $45,669,942 | |
| 540 | $0.997353 | 0.0% | -0.1% | -0.2% | $37,742,335 | |
| 610 | $0.99915 | 0.0% | 0.0% | 0.0% | $31,926,882 | |
| 638 | $0.00543595 | 0.2% | 1.7% | -0.7% | $30,310,360 | |
| 731 | $0.99919 | 0.0% | 3.1% | 3.5% | $24,040,133 | |
| 792 | $0.999698 | 0.0% | 0.0% | 0.0% | $21,353,395 | |
| 833 | $0.00744302 | -0.5% | -2.7% | -0.1% | $19,575,135 | |
| 971 | $1.01 | 0.0% | -0.6% | -0.1% | $14,053,171 | |
| 1071 | $0.99485 | 0.0% | 0.1% | -0.1% | $11,909,486 | |
| 1072 | $0.775815 | 0.1% | 0.2% | 0.4% | $11,873,382 | |
| 1171 | $5.617E-5 | 0.0% | 4.0% | 2.3% | $9,765,235 | |
| 1334 | $0.978538 | 0.0% | 0.2% | 0.0% | $7,380,725 | |
| 1349 | $1.22 | 0.0% | 1.0% | 1.1% | $7,213,945 |
