Tracking 44 Stablecoin coins
Top 25 Stablecoin Cryptocurrencies for April 2026
Stablecoin cryptocurrencies are a type of digital currency designed to maintain a stable value over time, as opposed to the significant price volatility seen in many other cryptocurrencies like Bitcoin or Ethereum. They achieve this stability by being pegged to a reserve asset, such as a fiat currency (like the US dollar or Euro), commodities (such as gold), or through algorithmic mechanisms that control supply. The pegging is meant to combine the benefits of cryptocurrency — fast transactions, privacy, and security — with the stable valuations of traditional currencies. Real-world examples include Tether (USDT), which claims to be backed one-to-one by US dollars held in reserve, and USD Coin (USDC), which is also pegged to the US dollar and aims for a 1:1 value ratio. These stablecoins are widely used within the cryptocurrency ecosystem for trading, hedging against volatility, and providing liquidity due to their predictable value.
News
| Name | Price | 1h Change | 24h Change | 7d Change | Market Cap | |
|---|---|---|---|---|---|---|
| 3 | $1 | 0.0% | 0.0% | 0.0% | $186,663,362,326 | |
| 6 | $0.999863 | 0.0% | 0.0% | 0.0% | $78,527,196,933 | |
| 25 | $0.999766 | 0.0% | 0.0% | 0.2% | $4,350,345,347 | |
| 55 | $1 | 0.0% | 0.0% | 0.0% | $1,547,285,942 | |
| 97 | $0.999722 | 0.0% | 0.0% | 0.0% | $583,828,584 | |
| 103 | $0.998799 | -0.1% | 0.0% | -0.1% | $494,235,744 | |
| 115 | $1.18 | 0.0% | -0.2% | 0.4% | $428,749,994 | |
| 117 | $0.999067 | -0.1% | 0.0% | -0.1% | $413,752,858 | |
| 151 | $0.994397 | 0.0% | 0.2% | 0.0% | $274,314,079 | |
| 218 | $0.999686 | -0.1% | -0.1% | -0.2% | $149,453,139 | |
| 221 | $1.19 | -1.8% | -1.7% | -2.8% | $147,400,603 | |
| 312 | $1 | 0.0% | 0.0% | 0.0% | $91,866,570 | |
| 392 | $0.991952 | 0.0% | 0.0% | 0.0% | $67,285,176 | |
| 401 | $0.585908 | 0.0% | 6.6% | 13.8% | $65,334,891 | |
| 457 | $0.199591 | -0.1% | 0.1% | 0.4% | $53,022,964 | |
| 552 | $0.999044 | -0.4% | 0.1% | 0.1% | $39,988,036 | |
| 659 | $0.00569944 | -0.4% | 3.5% | 11.5% | $31,802,684 | |
| 784 | $0.725771 | -0.2% | 0.1% | -2.8% | $23,968,911 | |
| 905 | $0.00728624 | -0.1% | -1.1% | 1.3% | $18,298,011 | |
| 970 | $0.787106 | 0.0% | 0.1% | 0.2% | $16,005,640 | |
| 971 | $1.01 | 0.0% | -0.6% | -0.1% | $14,053,171 | |
| 1111 | $0.99305 | -0.1% | 0.1% | -0.5% | $12,160,776 | |
| 1229 | $5.793E-5 | 0.4% | 2.7% | 1.7% | $10,072,238 | |
| 1242 | $0.991632 | 0.2% | 0.1% | -0.4% | $9,938,425 | |
| 1297 | $1.001 | 0.0% | 0.1% | 0.2% | $8,921,342 |
