Metis has been live for 5 years (since May 2021) and currently sits at #778 by market cap ($25.9 million), with moderate daily volume of $2.1M across 31 exchanges. It's trading 98.9% below its all-time high of $323.54 set on Jan 16, 2022. 100% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 69/100 is based on 9 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for Metis's price trajectory, including technical trend analysis and detailed indicator scores, see our Metis price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | METIS Vol | |
|---|---|---|---|---|---|
| 75 | 8/10 | 0.02%/0.06% | $353.8K | Review | |
| 70 | 10/10 | 0.10%/0.10% | $219.3K | Visit Review | |
| 67 | 8/10 | 0%/0% | $261.7K | Review | |
| 54 | 8/10 | 0.01%/0.06% | $131.6K | Review | |
| 51 | 10/10 | 0.08%/0.10% | $56.7K | Visit Review | |
| 49 | 9/10 | 0.00%/0.05% | $61.5K | Visit Review | |
| 48 | 10/10 | 0.10%/0.10% | $44.9K | Review | |
| 48 | 7/10 | 0%/0% | $47.7K | Review | |
| 46 | 10/10 | 0.40%/0.60% | $34.1K | Visit Review | |
| 46 | 9/10 | 0.02%/0.04% | $46.5K | Visit Review | |
| 45 | 9/10 | 0.20%/0.20% | $44.2K | Review | |
| 45 | 8/10 | 0.04%/0.06% | $56.7K | Review | |
| 42 | 10/10 | 0.25%/0.40% | $15.8K | Visit Review | |
| 42 | 7/10 | 0%/0% | $59.8K | Review | |
| 42 | 7/10 | 0%/0% | $84.11 | Review | |
| 39 | 9/10 | 0.10%/0.10% | $5.7K | Visit Review | |
| 39 | 8/10 | 0%/0% | $26.4K | Review | |
| 37 | 10/10 | 0.20%/0.20% | $6.6K | Visit Review | |
| 37 | 8/10 | 0.02%/0.04% | $20.5K | Review | |
| 35 | 7/10 | 0%/0% | $10.6K | Review | |
| 31 | 8/10 | 0.03%/0.05% | $5.6K | Review | |
| 30 | 7/10 | -0.01%/0.04% | $10.5K | Review | |
| 29 | 9/10 | 0.15%/0.30% | $648.55 | Review | |
| 27 | 6/10 | 0%/0% | $5.5K | Review | |
| 24 | 8/10 | 0%/0% | $28.62 | Review | |
| 19 | 6/10 | 0%/0% | $61.43 | Review | |
| 19 | 6/10 | 0%/0% | $60.87 | Review | |
| 16 | 5/10 | 0%/0% | $5.09 | Review | |
| 6 | ? | 0%/0% | $256.94 | Review | |
| — | ? | 0%/0% | $1.85B total | Review |
Compare 31 exchanges. We recommend Coinbase in the US (10/10 trust, Score 46)
Buy METIS on Coinbase