INVESTOR RESEARCH CENTER
Tracking 54 Marketplace coins
Top 25 Marketplace Cryptocurrencies for June 2026
News
| Name | Price | 1h Change | 24h Change | 7d Change | Market Cap | |
|---|---|---|---|---|---|---|
| 4 | $611.63 | 0.3% | 1.2% | 2.3% | $82,390,464,788 | |
| 13 | $9.72 | 0.0% | 1.5% | 1.3% | $8,981,916,132 | |
| 26 | $204.06 | 0.4% | -1.7% | -10.0% | $4,090,675,430 | |
| 28 | $0.079142 | 0.1% | 1.2% | -3.5% | $3,432,976,911 | |
| 53 | $74.2 | 0.0% | -0.6% | 2.5% | $1,558,877,436 | |
| 73 | $6.95 | 0.0% | 1.4% | 7.1% | $937,031,088 | |
| 85 | $6.74 | 0.0% | 2.1% | 5.8% | $718,240,788 | |
| 100 | $1.954865236835 | -1.1% | -1.9% | -3.8% | $642,945,605 | |
| 198 | $0.360105 | 0.1% | 0.0% | 4.0% | $161,428,946 | |
| 204 | $1.7 | 0.2% | 0.6% | -2.2% | $156,272,028 | |
| 208 | $1.21 | 0.1% | -0.1% | -0.8% | $149,968,369 | |
| 212 | $0.010615484462172 | -1.0% | -2.5% | 14.7% | $469,894,646 | |
| 317 | $0.05597 | -0.3% | 0.6% | 10.5% | $78,861,872 | |
| 439 | $0.090401 | 0.4% | -1.1% | -3.2% | $53,183,077 | |
| 447 | $0.062947 | 0.1% | -2.9% | -2.4% | $51,744,818 | |
| 636 | $0.00297445 | -0.4% | -1.2% | 3.4% | $29,765,598 | |
| 644 | $0.273072 | 0.0% | -1.3% | 2.6% | $29,454,709 | |
| 650 | $0.025245 | 0.2% | 0.8% | -1.4% | $29,101,092 | |
| 672 | $2.8 | 0.2% | 0.0% | -0.2% | $27,995,985 | |
| 714 | $0.350929 | 0.5% | -0.2% | 2.1% | $25,429,953 | |
| 739 | $0.122066 | 0.5% | 0.6% | 0.4% | $24,079,422 | |
| 1458 | $0.03326483 | -1.5% | -14.5% | -29.2% | $5,945,511 | |
| 764 | $0.092393 | 0.5% | 9.6% | 0.4% | $22,426,749 | |
| 811 | $0.119947 | -0.2% | -0.9% | -0.5% | $20,418,641 | |
| 804 | $0.209048 | 0.9% | 3.2% | 1.7% | $20,607,973 |
