OriginTrail has been live for 8 years (since January 2018) and currently sits at #218 by market cap ($136.4 million), with healthy daily volume of $22.0M across 16 exchanges. It's trading 91.3% below its all-time high of $3.50 set on Nov 3, 2021. 100% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 83/100 is based on 9 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for OriginTrail's price trajectory, including technical trend analysis and detailed indicator scores, see our OriginTrail price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | 24h Volume | |
|---|---|---|---|---|---|
| — | 10/10 | 0.25%/0.40% | $599.5M | Visit Review | |
| — | 10/10 | 0.40%/0.60% | $1.01B | Visit Review | |
| — | 10/10 | 0.20%/0.20% | $1.46B | Visit Review | |
| — | 9/10 | 0.10%/0.10% | $1.94B | Visit Review | |
| — | 9/10 | 0.30%/0.40% | $261.6M | Review | |
| — | 9/10 | 0.20%/0.20% | $1.06B | Review | |
| — | 9/10 | 0.00%/0.05% | $2.01B | Visit Review | |
| — | 9/10 | 0.15%/0.30% | $1.10B | Review | |
| — | 9/10 | 0%/0% | $5.7M | Review | |
| — | 8/10 | 0.02%/0.06% | $2.85B | Review | |
| — | 8/10 | 0.02%/0.04% | $56.9M | Review | |
| — | 7/10 | 0%/0% | $415.2M | Review | |
| — | 7/10 | 0%/0% | $167.0M | Review | |
| — | 7/10 | 0%/0% | $32.1M | Review | |
| — | 6/10 | 0%/0% | $5.0M | Review | |
| — | ? | 0%/0% | $146.3K | Review |
Compare 16 exchanges. We recommend Kraken in the US (10/10 trust)
Buy TRAC on Kraken