Tracking 72 Play To Earn coins
Top 25 Play To Earn Cryptocurrencies for October 2026
Play to Earn (P2E) is a business model in the gaming industry where players can earn real-world rewards, often in the form of cryptocurrencies or non-fungible tokens (NFTs), by playing games. This model incentivizes players by offering tangible economic benefits for their time and effort spent within the game. One prominent example of a P2E game is "Axie Infinity," which allows players to collect, breed, raise, battle, and trade token-based creatures called Axies. Players earn through various means such as winning battles or selling bred Axies on the marketplace. Another example is "The Sandbox," a virtual world where players can build, own, and monetize their gaming experiences using SAND, the platform's cryptocurrency. In these ecosystems, assets acquired during gameplay are typically blockchain-based, ensuring their uniqueness and ownership, which can then be traded on various platforms outside of the game itself.
News
| Name | Price | 1h Change | 24h Change | 7d Change | Market Cap | |
|---|---|---|---|---|---|---|
| 165 | $2.16E-5 | -0.1% | 1.8% | -2.7% | $208,422,875 | |
| 190 | $0.931332 | 0.0% | 1.1% | -4.2% | $162,281,592 | |
| 217 | $0.069807 | -0.1% | 0.5% | 1.0% | $136,711,195 | |
| 222 | $0.04806869 | 0.1% | 1.0% | 0.8% | $128,213,104 | |
| 231 | $0.240004 | 0.0% | -0.7% | -2.7% | $119,530,057 | |
| 271 | $0.00202919 | 0.2% | -1.3% | -1.5% | $99,284,571 | |
| 496 | $0.00306741 | 0.2% | 2.1% | -0.5% | $42,709,830 | |
| 699 | $0.00094049 | 0.0% | -0.9% | -2.5% | $25,886,138 | |
| 707 | $0.00151572 | -0.1% | 0.5% | -15.6% | $25,461,760 | |
| 718 | $3.03 | 0.3% | 2.8% | -1.2% | $25,076,624 | |
| 818 | $0.00055301 | -0.2% | -0.9% | 6.8% | $20,056,226 | |
| 861 | $0.004017 | 0.0% | 2.4% | 2.7% | $18,665,342 | |
| 948 | $0.0193073 | -2.4% | 5.5% | -11.0% | $15,389,339 | |
| 1055 | $0.122416 | 0.9% | -6.6% | 4.0% | $12,174,996 | |
| 1097 | $0.00163711 | -0.5% | -15.6% | -0.3% | $11,428,347 | |
| 1221 | $0.0226479 | 0.0% | 0.1% | -2.1% | $8,923,901 | |
| 1508 | $1.342E-5 | -1.2% | 1.1% | 5.4% | $5,569,245 | |
| 1713 | $0.0027300349571686 | 0.0% | 9.9% | -1.8% | $2,144,413 | |
| 1782 | $6.5906E-8 | 0.0% | 1.5% | 3.1% | $3,689,228 | |
| 1814 | $0.02408769 | -3.0% | 5.7% | 1.5% | $3,485,484 | |
| 1821 | $0.01169162 | -0.9% | -0.4% | 36.0% | $3,416,658 | |
| 1828 | $0.014380974735948 | -0.4% | 2.6% | -12.1% | $1,515,349 | |
| 2048 | $0.047704830384167 | 0.1% | 2.7% | -12.1% | $845,111 | |
| 2073 | $0.04758592 | 0.1% | -4.1% | -10.8% | $2,434,365 | |
| 2216 | $8.24E-6 | 0.4% | 0.8% | -14.4% | $8,242 |
