Tracking 72 Play To Earn coins
Top 25 Play To Earn Cryptocurrencies for April 2026
Play to Earn (P2E) is a business model in the gaming industry where players can earn real-world rewards, often in the form of cryptocurrencies or non-fungible tokens (NFTs), by playing games. This model incentivizes players by offering tangible economic benefits for their time and effort spent within the game. One prominent example of a P2E game is "Axie Infinity," which allows players to collect, breed, raise, battle, and trade token-based creatures called Axies. Players earn through various means such as winning battles or selling bred Axies on the marketplace. Another example is "The Sandbox," a virtual world where players can build, own, and monetize their gaming experiences using SAND, the platform's cryptocurrency. In these ecosystems, assets acquired during gameplay are typically blockchain-based, ensuring their uniqueness and ownership, which can then be traded on various platforms outside of the game itself.
News
| Name | Price | 1h Change | 24h Change | 7d Change | Market Cap | |
|---|---|---|---|---|---|---|
| 142 | $3.119E-5 | -1.0% | -1.1% | 7.1% | $301,018,387 | |
| 169 | $0.083176 | -0.5% | 0.5% | 8.3% | $221,558,391 | |
| 180 | $1.19 | -1.1% | 1.2% | 6.1% | $201,723,111 | |
| 188 | $0.094639 | -0.7% | 1.1% | 6.3% | $183,133,417 | |
| 206 | $0.00337953 | -1.7% | 0.5% | 11.8% | $161,000,819 | |
| 270 | $0.236237 | 1.0% | 0.3% | -5.2% | $109,142,870 | |
| 461 | $0.00374293 | 0.1% | 0.7% | 5.5% | $52,137,373 | |
| 537 | $4.99 | 1.6% | 9.4% | 13.7% | $41,331,880 | |
| 659 | $0.0069017 | -0.4% | -0.1% | 4.9% | $31,755,168 | |
| 661 | $0.04318375 | -0.6% | 1.8% | 14.5% | $31,657,187 | |
| 676 | $0.00111387 | 0.0% | 0.3% | -1.2% | $30,651,947 | |
| 706 | $0.00168291 | -0.5% | -0.1% | 12.6% | $28,221,856 | |
| 775 | $0.00066969 | -1.6% | 2.3% | 12.7% | $24,346,397 | |
| 1030 | $0.03573255 | -0.2% | 1.1% | 14.0% | $14,081,930 | |
| 867 | $0.21233 | 7.7% | 74.5% | 85.9% | $20,307,827 | |
| 1078 | $0.00197654 | -0.3% | 9.0% | 22.9% | $12,777,199 | |
| 1386 | $1.851E-5 | 1.3% | 4.6% | 5.4% | $7,692,681 | |
| 1332 | $0.01553623 | 3.1% | 13.8% | 27.1% | $8,594,099 | |
| 1436 | $1.28909E-7 | 1.6% | 4.3% | 1.9% | $7,214,234 | |
| 1516 | $0.00972765 | -0.6% | -6.2% | -0.1% | $6,257,283 | |
| 1592 | $0.01633592 | -1.3% | 4.6% | 16.5% | $5,507,986 | |
| 1682 | $0.03332462 | -2.0% | -2.4% | -1.7% | $4,820,344 | |
| 1713 | $0.0027300349571686 | 0.0% | 9.9% | -1.8% | $2,144,413 | |
| 1733 | $0.00018119 | -1.6% | 3.9% | 8.6% | $4,429,449 | |
| 1785 | $0.08128 | -1.7% | 1.2% | -8.8% | $4,154,674 |
