Tracking 72 Play To Earn coins
Top 25 Play To Earn Cryptocurrencies for July 2026
Play to Earn (P2E) is a business model in the gaming industry where players can earn real-world rewards, often in the form of cryptocurrencies or non-fungible tokens (NFTs), by playing games. This model incentivizes players by offering tangible economic benefits for their time and effort spent within the game. One prominent example of a P2E game is "Axie Infinity," which allows players to collect, breed, raise, battle, and trade token-based creatures called Axies. Players earn through various means such as winning battles or selling bred Axies on the marketplace. Another example is "The Sandbox," a virtual world where players can build, own, and monetize their gaming experiences using SAND, the platform's cryptocurrency. In these ecosystems, assets acquired during gameplay are typically blockchain-based, ensuring their uniqueness and ownership, which can then be traded on various platforms outside of the game itself.
News
| Name | Price | 1h Change | 24h Change | 7d Change | Market Cap | |
|---|---|---|---|---|---|---|
| 160 | $2.167E-5 | 0.4% | -1.8% | -4.1% | $209,000,517 | |
| 184 | $0.976825 | -0.1% | -1.8% | -2.5% | $170,169,622 | |
| 210 | $0.071989 | 0.5% | 2.7% | 0.6% | $140,982,495 | |
| 222 | $0.04806425 | 0.8% | -0.6% | -0.1% | $128,192,141 | |
| 230 | $0.238333 | -0.1% | -2.0% | -14.5% | $118,699,355 | |
| 260 | $0.00207014 | 0.0% | 2.3% | -1.7% | $101,094,023 | |
| 495 | $0.00301965 | -0.4% | -2.6% | -2.4% | $42,036,871 | |
| 671 | $0.0016353 | -0.4% | -4.6% | -26.1% | $27,473,109 | |
| 692 | $0.00095032 | -0.2% | -1.7% | -4.5% | $26,158,595 | |
| 724 | $2.98 | -0.6% | -2.6% | -3.8% | $24,726,873 | |
| 829 | $0.00053516 | -0.8% | -3.7% | 3.7% | $19,413,138 | |
| 861 | $0.00391557 | -0.6% | -2.0% | -3.3% | $18,182,163 | |
| 889 | $0.02133277 | -1.0% | -3.4% | -2.6% | $17,001,364 | |
| 1081 | $0.116732 | -0.4% | -2.7% | -4.0% | $11,608,748 | |
| 1129 | $0.00151468 | -0.7% | -7.8% | -33.7% | $10,548,510 | |
| 1204 | $0.02312618 | -0.2% | -0.7% | -7.1% | $9,104,535 | |
| 1532 | $1.239E-5 | -0.2% | 0.6% | -0.5% | $5,149,932 | |
| 1713 | $0.0027300349571686 | 0.0% | 9.9% | -1.8% | $2,144,413 | |
| 1774 | $6.5341E-8 | 0.0% | 0.4% | 0.8% | $3,657,622 | |
| 1794 | $0.02426707 | 0.1% | 1.1% | -7.6% | $3,511,299 | |
| 1828 | $0.014380974735948 | -0.4% | 2.6% | -12.1% | $1,515,349 | |
| 1973 | $0.00011297 | -0.3% | 0.0% | 0.2% | $2,751,732 | |
| 2048 | $0.047704830384167 | 0.1% | 2.7% | -12.1% | $845,111 | |
| 2061 | $0.04791133 | -0.3% | -6.6% | -16.3% | $2,450,750 | |
| 2070 | $0.00845038 | 2.7% | -4.1% | -7.4% | $2,468,349 |
