INVESTOR RESEARCH CENTER
Tracking 29 Spartan Group coins
Top 25 Spartan Group Cryptocurrencies for May 2026
News
| Name | Price | 1h Change | 24h Change | 7d Change | Market Cap | |
|---|---|---|---|---|---|---|
| 42 | $1.32 | -0.1% | -0.9% | 9.9% | $2,219,776,394 | |
| 85 | $985.01533874701 | -0.6% | -0.5% | 11.1% | $823,232,778 | |
| 139 | $2.05 | 0.3% | 8.8% | 33.2% | $348,928,527 | |
| 160 | $0.02638435 | 0.1% | -0.6% | 9.6% | $285,001,519 | |
| 245 | $0.097359 | 0.1% | -0.5% | 4.6% | $136,868,656 | |
| 270 | $0.340252 | -0.1% | 2.5% | 9.6% | $117,425,311 | |
| 288 | $0.00180375 | -0.8% | -1.1% | -13.3% | $89,510,450 | |
| 477 | $0.357741 | -0.2% | 0.1% | 24.7% | $45,701,158 | |
| 486 | $0.057097180519734 | -1.7% | -2.1% | 5.3% | $66,613,377 | |
| 574 | $0.234393 | 0.2% | 0.8% | 8.8% | $41,141,409 | |
| 664 | $0.070188 | -1.2% | 3.8% | 0.8% | $32,739,664 | |
| 824 | $0.27460117514985 | 0.1% | 2.8% | -16.9% | $22,387,742 | |
| 871 | $0.02206784 | 0.0% | -1.1% | 7.8% | $22,056,801 | |
| 1078 | $5.48 | 0.0% | -1.5% | 5.0% | $13,813,053 | |
| 1100 | $0.00184133 | 0.5% | 0.8% | -11.0% | $13,257,581 | |
| 1212 | $0.007464953400935 | 7.6% | 3.5% | -3.7% | $7,505,129 | |
| 1379 | $0.00806292 | -0.1% | 3.5% | 5.2% | $8,062,925 | |
| 1516 | $1.18 | 0.0% | -5.5% | -5.0% | $6,551,240 | |
| 1696 | $0.168285 | 0.8% | 2.2% | 14.4% | $4,982,842 | |
| 2751 | $0.0041223196289906 | 0.1% | 0.4% | -7.1% | $83,320 | |
| 2936 | $0.0011074 | 3.4% | -1.8% | -11.8% | $1,107,374 | |
| 4236 | $0.182375 | 0.3% | 0.4% | 0.6% | $318,808 | |
| 4310 | $0.00032146 | 3.9% | 0.8% | 0.8% | $314,087 | |
| 4679 | $0.02432 | -0.1% | 0.1% | -9.5% | $234,336 | |
| 4872 | $0.00174419 | 0.0% | -3.1% | 20.1% | $203,489 |
