1inch Network has been live for 5 years (since December 2020) and currently sits at #250 by market cap ($129.9 million), with healthy daily volume of $8.8M across 44 exchanges. It's trading 98.9% below its all-time high of $8.65 set on Oct 27, 2021. 100% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 65/100 is based on 9 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for 1inch Network's price trajectory, including technical trend analysis and detailed indicator scores, see our 1inch Network price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | 1INCH Vol | |
|---|---|---|---|---|---|
| 83 | 9/10 | 0.20%/0.20% | $1.3M | Review | |
| 67 | 8/10 | 0%/0% | $704.2K | Review | |
| 66 | 8/10 | 0.02%/0.06% | $647.4K | Review | |
| 59 | 10/10 | 0.10%/0.10% | $275.5K | Visit Review | |
| 58 | 10/10 | 0.10%/0.10% | $229.5K | Visit Review | |
| 52 | 10/10 | 0.08%/0.10% | $127.1K | Visit Review | |
| 51 | 7/10 | 0%/0% | $285.3K | Review | |
| 49 | 9/10 | 0.10%/0.10% | $119.4K | Visit Review | |
| 49 | 9/10 | 0.00%/0.05% | $111.1K | Visit Review | |
| 49 | 8/10 | 0.01%/0.06% | $160.3K | Review | |
| 47 | 8/10 | 0.02%/0.06% | $150.2K | Review | |
| 46 | 8/10 | 0.25%/0.25% | $59.7K | Review | |
| 45 | 9/10 | 0.02%/0.04% | $55.0K | Visit Review | |
| 44 | 10/10 | 0.20%/0.20% | $29.4K | Visit Review | |
| 43 | 10/10 | 0.40%/0.60% | $35.8K | Visit Review | |
| 42 | 10/10 | 0.10%/0.10% | $19.7K | Review | |
| 41 | 9/10 | 0.15%/0.30% | $31.4K | Review | |
| 40 | 10/10 | 0.25%/0.40% | $9.4K | Visit Review | |
| 40 | 7/10 | 0%/0% | $5.0K | Review | |
| 38 | 7/10 | 0%/0% | $49.3K | Review | |
| 38 | 6/10 | 0%/0% | $60.59 | Review | |
| 38 | 8/10 | 0.03%/0.05% | $26.6K | Review | |
| 38 | 8/10 | 0%/0% | $29.6K | Review | |
| 35 | 6/10 | 0%/0% | $50.88 | Review | |
| 35 | 5/10 | 0%/0% | $29.32 | Review | |
| 35 | 7/10 | 0%/0% | $570.19 | Review | |
| 34 | 7/10 | 0%/0% | $21.4K | Review | |
| 34 | 7/10 | -0.01%/0.04% | $15.7K | Review | |
| 32 | 9/10 | 0%/0% | $8.74 | Review | |
| 30 | 7/10 | 0%/0% | $528.43 | Review |
Compare 44 exchanges. We recommend Coinbase in the US (10/10 trust, Score 43)
Buy 1INCH on Coinbase