Echelon Prime is a newer project and currently sits at #4521 by market cap ($234,169.00), with relatively thin daily volume of $23.65 across 19 exchanges. It's trading 96.4% below its all-time high of $1.52 set on Dec 6, 2024. 100% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 47/100 is based on 10 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for Echelon Prime's price trajectory, including technical trend analysis and detailed indicator scores, see our Echelon Prime price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | PRIME Vol | |
|---|---|---|---|---|---|
| — | 10/10 | 0.25%/0.40% | $599.5M total | Visit Review | |
| — | 10/10 | 0.40%/0.60% | $1.01B total | Visit Review | |
| — | 10/10 | 0.10%/0.10% | $1.41B total | Visit Review | |
| — | 10/10 | 0.20%/0.20% | $1.46B total | Visit Review | |
| — | 10/10 | 0.10%/0.10% | $651.2M total | Review | |
| — | 9/10 | 0.15%/0.30% | $1.10B total | Review | |
| — | 9/10 | 0.02%/0.04% | $751.6M total | Visit Review | |
| — | 8/10 | 0.04%/0.06% | $1.44B total | Review | |
| — | 8/10 | 0.01%/0.06% | $570.3M total | Review | |
| — | 8/10 | 0.03%/0.05% | $1.08B total | Review | |
| — | 8/10 | 0%/0% | $347.7M total | Review | |
| — | 8/10 | 0.02%/0.04% | $56.9M total | Review | |
| — | 7/10 | 0%/0% | $2.56B total | Review | |
| — | 7/10 | 0%/0% | $10.4M total | Review | |
| — | 6/10 | 0%/0% | $186.0M total | Review | |
| — | 6/10 | 0%/0% | $5.0M total | Review | |
| — | 5/10 | 0%/0% | $98.7M total | Review | |
| — | 5/10 | 0.01%/0.075% | $821.0M total | Review | |
| — | 4/10 | 0%/0% | $81.2M total | Review |
Compare 19 exchanges. We recommend Kraken in the US (10/10 trust)
Buy PRIME on Kraken