Frax has been live for 5 years (since December 2020) and currently sits at #163 by market cap ($274.6 million), with moderate daily volume of $890.0K across 22 exchanges. It's trading 12.7% below its all-time high of $1.14 set on Feb 7, 2021. 0% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 62/100 is based on 10 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for Frax's price trajectory, including technical trend analysis and detailed indicator scores, see our Frax price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | FRAX Vol | |
|---|---|---|---|---|---|
| — | 10/10 | 0.10%/0.10% | $6.31B total | Visit Review | |
| — | 10/10 | 0.25%/0.40% | $599.5M total | Visit Review | |
| — | 10/10 | 0.10%/0.10% | $1.41B total | Visit Review | |
| — | 10/10 | 0.20%/0.20% | $1.46B total | Visit Review | |
| — | 10/10 | 0.10%/0.10% | $651.2M total | Review | |
| — | 9/10 | 0.00%/0.05% | $2.01B total | Visit Review | |
| — | 9/10 | 0.15%/0.30% | $1.10B total | Review | |
| — | 9/10 | 0.02%/0.04% | $751.6M total | Visit Review | |
| — | 8/10 | 0.04%/0.06% | $1.44B total | Review | |
| — | 8/10 | 0.01%/0.06% | $570.3M total | Review | |
| — | 8/10 | 0.02%/0.04% | $56.9M total | Review | |
| — | 7/10 | 0%/0% | $415.2M total | Review | |
| — | 7/10 | 0%/0% | $167.0M total | Review | |
| — | 7/10 | 0%/0% | $32.1M total | Review | |
| — | 5/10 | 0%/0% | $98.7M total | Review | |
| — | 5/10 | 0%/0% | $12.2M total | Review | |
| — | 5/10 | 0%/0% | $23.2M total | Review | |
| — | ? | 0%/0% | $4.0M total | Review | |
| — | ? | 0%/0% | $664.4K total | Review | |
| — | ? | 0%/0% | $2.1K total | Review | |
| — | ? | 0%/0% | $1.2K total | Review | |
| — | ? | 0%/0% | $215.2K total | Review |
Compare 22 exchanges. We recommend Kraken in the US (10/10 trust)
Buy FRAX on Kraken