Tracking 46 Optimism Ecosystem coins
Top 25 Optimism Ecosystem Cryptocurrencies for May 2026
The Optimism Ecosystem refers to a collection of decentralized applications (dApps), protocols, and services built on top of the Optimism layer-2 scaling solution for Ethereum. Optimism uses Optimistic Rollups to increase transaction throughput and reduce fees by batching multiple transactions off-chain and submitting them as a single transaction to the Ethereum mainnet. This ecosystem aims to foster a more efficient, scalable, and user-friendly environment for users and developers within the Ethereum network. Real-world examples include Uniswap, a popular decentralized exchange that has deployed a version on Optimism to offer faster and cheaper trades, and Synthetix, a synthetic asset issuance platform that utilizes Optimism to enhance transaction processing times and minimize gas costs for its users.
News
| Name | Price | 1h Change | 24h Change | 7d Change | Market Cap | |
|---|---|---|---|---|---|---|
| 3 | $0.999456 | 0.0% | 0.0% | 0.0% | $189,722,454,446 | |
| 6 | $0.999125 | 0.1% | -0.1% | -0.1% | $76,844,219,641 | |
| 15 | $66060.63489393 | 0.5% | 1.0% | -2.5% | $10,122,850,130 | |
| 19 | $10.17 | 1.0% | 0.3% | 1.3% | $7,395,179,954 | |
| 25 | $0.999796 | 0.0% | 0.1% | 0.0% | $4,396,792,855 | |
| 40 | $3.63 | 0.9% | -1.9% | 4.4% | $2,306,707,655 | |
| 58 | $95.35 | 0.5% | -0.1% | 2.2% | $1,447,015,314 | |
| 78 | $0.258079 | 0.7% | -1.3% | 0.4% | $871,811,279 | |
| 132 | $0.267537 | 0.2% | -1.7% | 8.5% | $404,564,650 | |
| 147 | $0.390577 | 1.2% | 0.6% | 0.8% | $331,771,089 | |
| 154 | $0.146135 | 0.9% | -2.2% | 8.3% | $314,311,215 | |
| 273 | $0.32886 | 0.4% | -4.3% | -0.1% | $113,255,450 | |
| 422 | $0.993336 | 0.0% | 0.0% | 0.1% | $64,942,211 | |
| 531 | $0.477618 | 0.2% | -1.4% | -0.6% | $45,654,236 | |
| 590 | $0.99718 | -0.1% | 0.0% | 1.4% | $39,911,437 | |
| 656 | $0.541333 | 0.2% | -2.5% | -3.1% | $33,908,637 | |
| 712 | $0.04255101 | 1.1% | -3.3% | -3.7% | $30,036,081 | |
| 722 | $0.03240677 | 0.7% | -3.7% | -3.0% | $29,591,149 | |
| 739 | $1.002 | 0.1% | 0.1% | 0.0% | $28,644,186 | |
| 776 | $0.224716 | 0.2% | -2.9% | -9.2% | $26,370,921 | |
| 811 | $0.146484 | 0.5% | -2.3% | -1.9% | $24,924,288 | |
| 813 | $6.54 | 1.9% | -6.0% | -14.3% | $24,901,973 | |
| 922 | $0.01701231 | 0.5% | -2.4% | -3.3% | $19,864,014 | |
| 1142 | $0.01533864 | 0.5% | -5.1% | 1.2% | $12,411,820 | |
| 1157 | $0.054873 | 0.0% | -5.1% | -0.6% | $12,025,973 |
