Immutable has been live for 4 years (since July 2021) and currently sits at #232 by market cap ($149.7 million), with healthy daily volume of $10.0M across 64 exchanges. It's trading 98.1% below its all-time high of $9.52 set on Nov 26, 2021. 100% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 69/100 is based on 9 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for Immutable's price trajectory, including technical trend analysis and detailed indicator scores, see our Immutable price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | IMX Vol | |
|---|---|---|---|---|---|
| 74 | 8/10 | 0.02%/0.06% | $907.8K | Review | |
| 72 | 9/10 | 0.20%/0.20% | $749.9K | Review | |
| 66 | 10/10 | 0.10%/0.10% | $465.6K | Visit Review | |
| 62 | 8/10 | 0.03%/0.05% | $538.2K | Review | |
| 56 | 10/10 | 0.40%/0.60% | $240.9K | Visit Review | |
| 56 | 8/10 | 0%/0% | $363.8K | Review | |
| 56 | 7/10 | 0%/0% | $455.8K | Review | |
| 53 | 8/10 | 0.01%/0.06% | $299.9K | Review | |
| 49 | 8/10 | 0.25%/0.25% | $226.3K | Review | |
| 48 | 9/10 | 0.30%/0.40% | $151.41 | Review | |
| 48 | 9/10 | 0.00%/0.05% | $159.0K | Visit Review | |
| 47 | 10/10 | 0.10%/0.10% | $104.4K | Visit Review | |
| 44 | 10/10 | 0.08%/0.10% | $66.3K | Visit Review | |
| 44 | 8/10 | 0.04%/0.06% | $142.0K | Review | |
| 42 | 10/10 | 0.25%/0.40% | $48.9K | Visit Review | |
| 42 | 9/10 | 0.02%/0.04% | $79.0K | Visit Review | |
| 41 | 7/10 | 0%/0% | $151.7K | Review | |
| 39 | 8/10 | 0.02%/0.06% | $83.9K | Review | |
| 38 | 10/10 | 0.10%/0.10% | $25.8K | Review | |
| 36 | 10/10 | 0.20%/0.20% | $13.1K | Visit Review | |
| 34 | 9/10 | 0.10%/0.10% | $15.9K | Visit Review | |
| 34 | 7/10 | 0%/0% | $62.0K | Review | |
| 31 | 9/10 | 0.20%/0.40% | $561.39 | Visit Review | |
| 30 | 9/10 | 0.15%/0.30% | $4.2K | Review | |
| 26 | 6/10 | 0%/0% | $18.3K | Review | |
| 25 | 8/10 | 0%/0% | $486.63 | Review | |
| 24 | 6/10 | 0%/0% | $58.47 | Review | |
| 16 | 5/10 | 0%/0% | $273.05 | Review | |
| — | ? | 0%/0% | $76.8M total | Review | |
| — | ? | 0%/0% | $5.63B total | Review |
Compare 64 exchanges. We recommend Coinbase in the US (10/10 trust, Score 56)
Buy IMX on Coinbase