Manta Network has been live for 2 years (since December 2023) and currently sits at #636 by market cap ($30.3 million), with healthy daily volume of $9.7M across 32 exchanges. It's trading 98.4% below its all-time high of $4.05 set on Mar 12, 2024. 100% of the maximum supply is already in circulation, which limits future dilution risk.
The CoinClarity Score of 68/100 is based on 9 data-driven signals including liquidity depth, exchange quality, supply health, and price momentum. For a full breakdown of what these signals mean for Manta Network's price trajectory, including technical trend analysis and detailed indicator scores, see our Manta Network price analysis & prediction page.
Ranked by CoinClarity Score (volume 50%, trust 30%, net price 20%)
| Exchange | Score | Trust | Fees | MANTA Vol | |
|---|---|---|---|---|---|
| 90 | 10/10 | 0.10%/0.10% | $2.5M | Visit Review | |
| 76 | 9/10 | 0.20%/0.20% | $1.7M | Review | |
| 64 | 8/10 | 0.02%/0.06% | $929.8K | Review | |
| 60 | 8/10 | 0%/0% | $621.3K | Review | |
| 59 | 10/10 | 0.10%/0.10% | $376.1K | Visit Review | |
| 56 | 8/10 | 0.01%/0.06% | $446.3K | Review | |
| 52 | 8/10 | 0.02%/0.06% | $351.7K | Review | |
| 52 | 7/10 | 0%/0% | $222.5K | Review | |
| 49 | 10/10 | 0.10%/0.10% | $118.8K | Review | |
| 47 | 9/10 | 0.00%/0.05% | $142.7K | Visit Review | |
| 46 | 10/10 | 0.20%/0.20% | $52.8K | Visit Review | |
| 46 | 9/10 | 0.02%/0.04% | $82.5K | Visit Review | |
| 45 | 5/10 | 0%/0% | $339.3K | Review | |
| 43 | 8/10 | 0.04%/0.06% | $128.0K | Review | |
| 43 | 3/10 | 0%/0% | $640.2K | Review | |
| 41 | 6/10 | 0%/0% | $178.2K | Review | |
| 39 | 9/10 | 0.10%/0.10% | $21.0K | Visit Review | |
| 37 | 8/10 | 0.03%/0.05% | $8.6K | Review | |
| 36 | 7/10 | 0%/0% | $95.9K | Review | |
| 36 | 8/10 | 0.02%/0.04% | $15.6K | Review | |
| 34 | 8/10 | 0%/0% | $1.1K | Review | |
| 31 | 7/10 | 0%/0% | $827.21 | Review | |
| 31 | 8/10 | 0%/0% | $56.52 | Review | |
| 28 | 5/10 | 0%/0% | $1.4K | Review | |
| 26 | 5/10 | 0%/0% | $76.0K | Review | |
| 20 | ? | 0%/0% | $2.31 | Review | |
| — | 5/10 | 0%/0% | $8.5M total | Review | |
| — | 4/10 | 0%/0% | $8.1K total | Review | |
| — | ? | 0%/0% | $122.9M total | Review | |
| — | ? | 0%/0% | $2.3M total | Review |
Compare 32 exchanges. We recommend Binance in the US (10/10 trust, Score 90)
Buy MANTA on Binance