Setting Up Binance Account
Creating Binance Account
To begin purchasing any of the cryptocurrencies on Binance which is our # rated exchange, you need to first set up an account. Go to the Binance website or download the Binance app on your smartphone. Sign up using your email address, phone number, or through your Apple or Google account. After providing the necessary information, you will receive a confirmation email or text message with a verification code. Enter the code to complete the registration process. Remember to set up a strong password and enable two-factor authentication (2FA) for added security.
Cryptos available on Binance
Name | Categories | Price | 24h Change | 7d Change | Market Cap | |
---|---|---|---|---|---|---|
1 | $94754.376705868 | 3.0% | -3.6% | $1,876,927,194,541 | ||
2 | $3267.4747562145 | 1.8% | -9.5% | $393,687,061,274 | ||
3 | $0.99993450383268 | 0.0% | 0.0% | $137,437,158,944 | ||
4 | $187.66198387597 | 2.6% | 11.6% | $87,211,488,389 | ||
4 | $2.3476920799043 | 3.4% | -4.1% | $134,872,678,310 | ||
5 | $627.87588031379 | 3.1% | 1.4% | $90,420,788,754 | ||
6 | $0.99997179893575 | 0.0% | 0.0% | $34,159,389,623 | ||
7 | $0.33373981017648 | 5.2% | -13.6% | $49,250,122,752 | ||
9 | $6.7273031656939 | -0.9% | -8.1% | $16,929,319,609 | ||
9 | $0.84363664779988 | 5.3% | 44.7% | $29,571,936,728 | ||
10 | $0.19871732178628 | 1.1% | 12.6% | $17,159,796,782 | ||
12 | $29.373657760915 | 4.3% | 4.9% | $11,597,605,986 | ||
13 | $0.000017459686137306 | 3.7% | -1.8% | $10,288,478,714 | ||
14 | $5.9284662691141 | 1.4% | -5.3% | $8,524,858,414 | ||
15 | $66060.63489393 | 1.0% | -2.5% | $10,122,850,130 | ||
15 | $490.0201814272 | 9.4% | 18.0% | $9,698,239,015 | ||
16 | $14.861307360882 | 3.1% | 15.2% | $9,315,810,080 | ||
16 | $0.41764004331856 | 7.3% | -6.9% | $12,688,077,794 | ||
17 | $5.9190870895836 | 4.1% | -6.3% | $6,546,095,446 | ||
19 | $5.8122516364079 | 0.2% | 1.6% | $5,381,478,169 | ||
20 | $0.9998967806895 | 0.0% | 0.0% | $5,347,336,590 | ||
21 | $0.000012405482082731 | 3.3% | 2.5% | $5,218,861,017 | ||
22 | $0.52212716660432 | 2.3% | -1.5% | $5,167,890,629 | ||
23 | $7.8484954989692 | 3.0% | -0.3% | $4,709,366,461 | ||
23 | $105.40883405591 | 2.7% | -7.6% | $7,948,326,074 | ||
24 | $9.9754194639994 | 2.4% | -1.7% | $4,660,261,509 | ||
25 | $0.19090012655466 | 5.4% | 6.4% | $4,638,179,573 | ||
27 | $7.2681568967098 | 5.3% | -0.5% | $3,406,147,300 | ||
28 | $1.3265327915941 | 3.4% | -7.9% | $3,342,862,635 | ||
29 | $27.155931725197 | 5.8% | 24.7% | $4,063,716,286 | ||
31 | $1.9182492633217 | 2.4% | 0.6% | $2,831,721,975 | ||
32 | $0.84310407590931 | -2.6% | -5.7% | $2,754,287,559 | ||
33 | $2.6750932819969 | 2.1% | 5.0% | $2,672,005,391 | ||
35 | $6.6762293285095 | -2.6% | -1.7% | $2,620,148,833 | ||
36 | $0.069995376430989 | 3.6% | -4.9% | $2,510,370,430 | ||
37 | $41.82862100932 | 3.1% | -2.3% | $2,509,717,261 | ||
39 | $6.3395701409572 | 3.5% | -1.9% | $2,478,332,409 | ||
39 | $199.34359000865 | 5.3% | -1.3% | $3,677,240,188 | ||
40 | $0.73830062675029 | 1.8% | -4.5% | $2,465,391,440 | ||
41 | $343.28596210319 | -5.9% | 0.3% | $2,448,649,156 | ||
42 | $4.5301313355277 | 5.7% | 17.8% | $2,720,412,630 | ||
42 | $0.092100842247605 | 1.0% | -2.7% | $2,447,263,120 | ||
43 | $25.915958724453 | 0.2% | -2.3% | $2,420,550,545 | ||
44 | $1.5703156259178 | 4.4% | -0.7% | $2,418,835,994 | ||
45 | $0.028805114601906 | 3.0% | -6.4% | $2,332,783,392 | ||
46 | $32.7889911772 | 6.1% | -1.8% | $2,152,678,128 | ||
47 | $0.000030009054570474 | 5.5% | -1.6% | $2,070,060,876 | ||
48 | $1.0001421754408 | 0.1% | 0.0% | $2,008,041,970 | ||
49 | $0.79511112361647 | 2.4% | -6.7% | $1,997,484,926 | ||
50 | $1.7764918488923 | 2.3% | -7.8% | $1,992,741,608 |
Identity Verification Process
Binance requires users to complete an identity verification process to ensure a secure trading experience. To do this, log in to your account and follow these steps:
- Go to the account dashboard, and click on “Identification” or “Verify.”
- Choose the verification level according to your country of residence, and click on “Start.”
- You will be asked to provide personal information such as your full name, date of birth, and residential address. Make sure the information matches the details on your government-issued ID.
- You will also need to submit a photo of your government-issued ID (passport, driver’s license, or national ID card) and a selfie to verify your identity.
The verification process may take some time, depending on the volume of requests. Once your account has been verified, you can start buying Bitcoin and other cryptocurrencies on Binance. Remember to take necessary precautions to protect your account, such as enabling 2FA and frequently monitoring your login history.
Depositing Funds
Depositing Via Bank
To deposit funds via bank, first, connect your bank account to your Binance account. This can be done by navigating to your profile settings and adding your bank details. Once connected, you can transfer USD or other supported fiat currency directly to your Binance cash balance. Keep in mind that bank transfers may take a few business days to process.
Depositing Via Credit/Debit Card
You can also deposit funds using your credit or debit card. This method is usually faster than bank deposits and provides a more immediate funding option. To do this, go to the ‘Buy Crypto’ section of Binance and select the ‘Credit/Debit Card’ option. Enter the amount of money you would like to deposit and select the currency, such as USD. Then, fill in your card details, confirm the transaction, and your account will be funded.
Using Mobile Payment Options
For added convenience, you can also use mobile payment options like Apple Pay or Google Pay to deposit funds into your Binance account. This option is available when you navigate to the ‘Buy Crypto’ section and select ‘Mobile Payment.’ Choose the desired mobile payment method and follow the on-screen instructions to complete the transaction. Your funds will be added to your Binance cash balance, ready for you to start buying Bitcoin or other cryptocurrencies.
Remember to keep track of your deposits, transaction fees, and any potential exchange rate fluctuations when funding your Binance account. Once your funds are deposited, you’re all set to start buying Bitcoin on the Binance platform.
Purchasing Bitcoin
Basic Bitcoin Purchase
To purchase Bitcoin (BTC) on Binance, first, create a free account on the Binance website or app. Once your account is set up and you’ve completed the identity verification process, you can buy Bitcoin using various methods. The simplest option is to use a credit/debit card, cash balance, or even Apple Pay/Google Pay.
Purchasing Bitcoin at Market Price
When you want to buy Bitcoin at the current market price, you can use Binance’s “Buy Crypto” feature. Select the currency you wish to use, and then choose Bitcoin (BTC) as your desired cryptocurrency. Enter the amount of your local currency you would like to spend. Binance will show you the equivalent amount of Bitcoin you’ll receive at the current market price. Confirm the transaction, and your Bitcoin will be added to your Binance wallet.
Using the Trading Platform
For more advanced users, you can buy Bitcoin on Binance’s trading platform. This allows you to place limit orders and trade BTC with other cryptocurrencies. To do this, first, deposit your preferred cryptocurrency or stablecoin like USDT into your Binance account. Then, navigate to the trading pairs section and select the pair with Bitcoin (e.g., BTC/USDT). You can now place market or limit orders to buy Bitcoin at your desired price. Once your order is executed, the Bitcoin will be added to your wallet.